lead acid battery Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | Standard |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Drum |
Front Brake Size | 130 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | No |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
View More Specs
Dimensions
Overall Length | 1730 mm |
Overall Width | 660 mm |
Overall Height | 1200 mm |
Odometer | Digital |
Ground Clearance | 112 mm |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | 1 |
Tripmeter Type | Digital |
Under seat storage | Yes |
Speedometer | Digital |
Wheelbase | 1334 mm |
Chassis Type | Fibre Body Frame |
Gradeability | 11 ± 2 (Single rider) & 8± 2 (Double rider) Degree |
Front storage box | Yes |
Fuel Guage | -- |
USB charging port | Yes |
View More Specs