Hero Leap Hybrid SES Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | -- |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | -- |
Wheel Type | Alloy |
Front Wheel Size | 13 inch |
View More Specs
Dimensions
Overall Length | 1884 mm |
Overall Width | 850 mm |
Overall Height | 1162 mm |
Odometer | -- |
Ground Clearance | 140 mm |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | -- |
Tripmeter Type | -- |
Under seat storage | -- |
Speedometer | Digital |
Wheelbase | 1347 mm |
Chassis Type | -- |
Gradeability | -- |
Front storage box | -- |
Fuel Guage | -- |
USB charging port | -- |
View More Specs