Honda CB500F Specifications & Features
Power & Performance
Fuel Type | Petrol |
Displacement | 500 cc |
Cylinders | -- |
Emission Standard | BS6 |
Fuel Tank Capacity | 15.7 Liters |
Braking System | -- |
Valves Per Cylinder | 4 |
Stroke | 66 mm |
View More Specs
Brakes, Wheels & Suspension
Bore | 67 mm |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Calliper Type | Twin Piston Caliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
View More Specs
Dimensions
Overall Length | 2075 mm |
Overall Width | 780 mm |
Overall Height | 1060 mm |
Odometer | -- |
Ground Clearance | 155 mm |
Seat Height | 790 mm |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | -- |
Tripmeter Type | -- |
Under seat storage | -- |
Speedometer | -- |
Wheelbase | 1410 mm |
Chassis Type | -- |
Gradeability | -- |
Front storage box | -- |
Fuel Guage | -- |
USB charging port | -- |
View More Specs