Husqvarna Vitpilen 401 Specifications & Features
Power & Performance
Fuel Type | Petrol |
Displacement | 373 cc |
Cylinders | -- |
Emission Standard | BS6 |
Fuel Tank Capacity | -- |
Braking System | -- |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | -- |
Front Brake Size | -- |
Rear Brake Type | -- |
Rear Brake Size | -- |
Calliper Type | -- |
Wheel Type | Spoke |
Front Wheel Size | -- |
View More Specs
Dimensions
Overall Length | -- |
Overall Width | -- |
Overall Height | -- |
Odometer | -- |
Ground Clearance | -- |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | -- |
Tripmeter Type | -- |
Under seat storage | -- |
Speedometer | -- |
Wheelbase | -- |
Chassis Type | -- |
Gradeability | -- |
Front storage box | -- |
Fuel Guage | -- |
USB charging port | -- |
View More Specs