Joy e bike Honeybee Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | Standard |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Drum |
Front Brake Size | 130 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | No |
Wheel Type | Alloy |
Front Wheel Size | -- |
View More Specs
Dimensions
Overall Length | 1460 mm |
Overall Width | 610 mm |
Overall Height | 1070 mm |
Odometer | No |
Ground Clearance | -- |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | 1 |
Tripmeter Type | Digital |
Under seat storage | Yes |
Speedometer | Digital |
Wheelbase | -- |
Chassis Type | -- |
Gradeability | -- |
Front storage box | Yes |
Fuel Guage | -- |
USB charging port | No |
View More Specs