Standard Specifications & Features
Fuel Type | Petrol |
Displacement | 648 cc |
Cylinders | -- |
Emission Standard | BS-VI |
Fuel Tank Capacity | -- |
Braking System | -- |
Valves Per Cylinder | -- |
Stroke | -- |
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | -- |
Rear Brake Type | Disc |
Rear Brake Size | -- |
Calliper Type | -- |
Wheel Type | -- |
Front Wheel Size | -- |
Overall Length | -- |
Overall Width | -- |
Overall Height | -- |
Odometer | -- |
Ground Clearance | -- |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
No. Of Tripmeters | -- |
Tripmeter Type | -- |
Under seat storage | -- |
Speedometer | -- |
Wheelbase | -- |
Chassis Type | -- |
Gradeability | |
Front storage box | -- |
Fuel Guage | -- |
USB charging port | -- |