Sokudo Acute Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | -- |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | -- |
Rear Brake Type | Disc |
Rear Brake Size | -- |
Calliper Type | -- |
Wheel Type | Alloy |
Front Wheel Size | 304.8 mm |
View More Specs
Dimensions
Overall Length | 1915 mm |
Overall Width | 680 mm |
Overall Height | 1140 mm |
Odometer | -- |
Ground Clearance | 175 mm |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | -- |
Tripmeter Type | -- |
Under seat storage | -- |
Speedometer | -- |
Wheelbase | -- |
Chassis Type | -- |
Gradeability | 15 Degree |
Front storage box | -- |
Fuel Guage | -- |
USB charging port | -- |
View More Specs