Suzuki Avenis 125 price in India starting from Rs.89900, and the top variant costs Rs.92300. The bike is available in 3 variants. Suzuki Avenis 125 features 124cc BS6 engine that generates a power of 8.58 bhp @ 6750 rpm and a torque of 10 Nm @ 5500 rpm. The kerb weight of the bike is 106 kg, and it has a fuel tank capacity of 5.2 litres.
Fuel Type
PetrolFuel Tank Capacity
5.2 litresKerb Weight
106 kgEngine Capacity
124 ccTransmission
AutomaticMileage
--Variant | Variant | Ex-Showroom Price | Compare |
---|---|---|---|
![]()
Avenis 125 Ride Connect Edition
|
₹ 89900 | Compare Now |
![]()
Avenis 125 Race Edition
|
₹ 92300 | Compare Now |
![]()
Avenis 125 Standard
|
₹ 92000 | Compare Now |
Fuel Type | Petrol |
Displacement | 124 cc |
Cylinders | 1 |
Emission Standard | BS-VI |
Fuel Tank Capacity | 5.2 litres |
Braking System | CBS |
Valves Per Cylinder | 2 |
Stroke | 57.4 mm |
Bore | 52.5 mm |
Front Brake Type | Dics |
Front Brake Size | -- |
Rear Brake Type | Drum |
Rear Brake Size | -- |
Calliper Type | Single Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Overall Length | 1895 mm |
Overall Width | 710 mm |
Overall Height | 1175 mm |
Odometer | Digital |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
AHO (Automatic Headlight On) | No |
No. Of Tripmeters | 2 |
Tripmeter Type | Digital |
Under seat storage | Yes |
Speedometer | Digital |
Wheelbase | 1265 mm |
Chassis Type | Steel Tubular Frame |
Front storage box | Yes |
Fuel Guage | Yes |
USB charging port | Yes |
Add Bikes
0 Rating And Reviews