450S
₹ 1,10,051
₹ 1,10,051
VS
Chetak
₹ 95,998
₹ 95,998
Key Highlights | Ather 450S | Harley Davidson Heritage Classic | TVS Raider 125 Flex Fuel |
Price | ₹ 110051 | ₹ 2659000 | ₹ 110000 |
Fuel Type | Electric | Petrol | Petrol |
Power | 5400 W | 94 bhp @ 5,020 rpm | 11.2 bhp @ 7500 rpm |
Riding Range | 115 Km | 340.2 Km | -- |
Fuel Type | Electric | Petrol | Petrol |
Max Power | 5400 W | 94 bhp @ 5,020 rpm | 11.2 bhp @ 7500 rpm |
Max Torque | 22 Nm | 155 Nm @ 3,250 rpm | 11.2 Nm @ 6000 rpm |
Emission Standard | -- | BS6 | BS6 Phase 2 |
Cylinders | -- | 2 | 1 |
Bore | -- | 102 mm | -- |
Valves Per Cylinder | -- | 4 | -- |
Stroke | -- | 114 mm | -- |
Displacement(cc) | -- | 1868 | 124.8 |
Spark Plugs | -- | 2 Per Cylinder | -- |
Ignition | -- | CDI | CDI |
Compression Ratio | -- | 10.5:1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 6 Speed Manual | 5 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 4 Up |
Clutch | -- | Assist And Slipper Clutch | -- |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 18.9 litres | -- |
Reserve Fuel Capacity | -- | 3.8 litres | -- |
Riding Range | 115 Km | 340.2 Km | -- |
Mileage Owner Reported | -- | 18 kmpl | -- |
Top Speed | 90 Kmph | 177 Kmph | -- |
Company Claimed Mileage | -- | 18 kmpl | -- |
Braking System | CBS | Dual Channel ABS | CBS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 200 mm | 300 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 190 mm | 292 mm | -- |
Calliper Type | Front - 3 Piston, Rear - Single Piston Caliper | Front - 4 Piston, Rear - 2 Piston Caliper | -- |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 12 inch | 16 inch | 17 inch |
Rear Wheel Size | 12 inch | 16 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 130/90 - B16 | 80/100 - 17 |
Rear Tyre Size | 90/90 - 12 | 150/80 - B16 | 100/90 - 17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | -- | No | No |
Front Tyre Pressure (Rider) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider) | -- | 40 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | -- |
Front Suspension | Telescopic forks | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Telescopic Fork |
Rear Suspension | Symmetrically mounted progressive monoshock | Coil-over monoshock; 56mm stroke; hydraulic preload adjustment | Monoshock |
Kerb Weight | 108 kg | 330 kg | -- |
Overall Length | 1891 mm | 2,415 mm | -- |
Overall Width | 739 mm | 930 mm | -- |
Overall Height | 1114 mm | 1,370 mm | -- |
Wheelbase | 1296 mm | 1,630 mm | -- |
Ground Clearance | 170 mm | 120 mm | |
Seat Height | 780 mm | 680 mm | -- |
Chassis Type | Precision machined hybrid chassis | Mild steel, tubular frame | -- |
Odometer | -- | Digital | -- |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | -- |
USB charging port | -- | Yes | -- |
Front storage box | No | No | -- |
Under seat storage | 22 ltr | No | -- |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Analogue | -- |
Fuel Guage | -- | Yes | -- |
Tachometer | -- | Digital | -- |
Stand Alarm | Yes | Yes | -- |
No. of Tripmeters | 2 | 2 | -- |
Tripmeter Type | Digital | Digital | -- |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | Yes | Yes | -- |
Pillion Seat | Yes | Yes | Yes |
Start Type | -- | Electric Start | -- |
Shift Light | No | Yes | -- |
Clock | Yes | Yes | -- |
Electric System | -- | -- | -- |
Battery | -- | Maintenance Free | -- |
Headlight Type | LED | LED | LED |
Brake/Tail Light | LED | LED | LED |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | -- |
Additional Features | Riding Models : Smart Eco, Eco, Ride, Sport | Cruise Control | -- |
Manufacturer Warranty | 3 Year | 2 Year | -- |
Battery Charging Time | 8.3 Hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 2.9 kWh | -- | -- |
Battery Type | Lithium-ion | -- | -- |
Motor Type | PMSM | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Salt Green
Cosmic Black
Space Grey
Still White
|
Red Rock and Vivid Black
Alpine Green
Vivid Black
Billiard Gray
|
No Colors Available |
No Record