RUV350
₹ 1,09,999
₹ 1,09,999
VS
Faast F2B
₹ 1,02,948
₹ 1,02,948
Key Highlights | BGauss RUV350 | Hero Xtreme 160R | QJ Motor SRC 500 |
Price | ₹ 109999 | ₹ 118886 | ₹ 269000 |
Fuel Type | Electric | Petrol | Petrol |
Power | 3500 W | 15 bhp @ 8500 rpm | 25.15 bhp @ 5,750 rpm |
Riding Range | 90 km | 576 Km | -- |
Fuel Type | Electric | Petrol | Petrol |
Max Power | 3500 W | 15 bhp @ 8500 rpm | 25.15 bhp @ 5,750 rpm |
Max Torque | 165 Nm | 14 Nm @ 6500 rpm | 36 Nm @ 4,250 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 1 | 1 |
Bore | -- | 57.3 mm | 86 mm |
Valves Per Cylinder | -- | 2 | 2 |
Stroke | -- | 63.3 mm | 82.6 mm |
Displacement(cc) | -- | 163 | 480 |
Spark Plugs | -- | 1 Per Cylinder | -- |
Ignition | -- | Digital DC CDI Ignition System | Digital |
Compression Ratio | -- | 9.8:1 | 8.5:1 |
Cooling System | -- | Air Cooled | Air Cooled |
Transmission | Automatic | 5 Speed Manual | 5 speed manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 4 Up | 1 Down 4 Up |
Clutch | -- | Multi Plate Wet Clutch | Wet Multiplate |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 12 litres | 15.5 Litre |
Reserve Fuel Capacity | -- | 1.9 litres | -- |
Riding Range | 90 km | 576 Km | -- |
Mileage Owner Reported | -- | 48 kmpl | -- |
Top Speed | 75 kmph | 107 Kmph | -- |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Single Channel ABS | Dual Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 276 mm | 300 mm |
Rear Brake Type | Drum | Drum | Disc |
Rear Brake Size | 130 mm | 130 mm | 240 mm |
Calliper Type | Not Applicable | Front - 2 Piston Rear- Single Piston Calliper | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 16 inch | 17 inch | 19 inch |
Rear Wheel Size | 16 inch | 17 inch | 18 inch |
Front Tyre Size | 80/80 - 16 | 100/80-17 (Tubeless) | 100/90 - 19 |
Rear Tyre Size | 90/80 - 16 | 130/70 -R17 Radial (Tubeless) | 130/80 - 18 |
Tyre Type | Tubeless | Tubeless | -- |
Radial Tyres | No | Yes | -- |
Front Tyre Pressure (Rider) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider) | -- | 28 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 30 psi | -- |
Front Suspension | Telescopic Forks | Telescopic (37 mm Dia) with anti friction bush | Telescopic |
Rear Suspension | 5 Step Adjustable Single Hydraulic Suspension | 7 step Rider-adjustable Monoshock | Telescopic Coil Spring oil Damped |
Kerb Weight | 122 kg | 138.5 kg | 205 kg |
Overall Length | 1928 mm | 2029 mm | 2170 mm |
Overall Width | 697 mm | 793 mm | 820 mm |
Overall Height | 1200 mm | 1052 mm | 1120 mm |
Wheelbase | 1335 mm | 1327 mm | 1440 mm |
Ground Clearance | 160 mm | 167 mm | |
Seat Height | 785 mm | 790 mm | 800 mm |
Chassis Type | Tubular Frame | Tubular Diamond | Bassinet type |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | Yes | No | Yes |
Front storage box | No | No | No |
Under seat storage | 21 L | No | No |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | -- | Analogue | digital |
Stand Alarm | Yes | No | yes |
No. of Tripmeters | -- | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | yes |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | Yes | No | -- |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | NO | Yes |
Clock | -- | Yes | Yes |
Electric System | -- | 12V | -- |
Battery | -- | Maintenance Free | -- |
Headlight Type | LED | Full LED Headlamp | -- |
Brake/Tail Light | LED | LED Taillamp | -- |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Segmented Display | XSENS Advantage Technology Hazard Lights | LCD Console |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | |
Rated Power | -- | -- | |
Fast Charging Time | Yes | -- | |
Carrying Capacity | 150 Kg | -- | |
Battery Capacity | 3 Kwh | -- | |
Battery Type | Lithium ion | -- | |
Motor Type | PMSM | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | Yes | -- | |
Touch Screen Display | No | -- | |
Central Locking System | -- | -- | |
Artificial Sound | No | -- | |
Parking Assist | -- | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Blue
Green
Grey
Red
White
|
Matte Black
Pearl Silver White
Sports Red
Vibrant Blue
Stealth 2.0
|
Red and White
Golden Black
Silver Black
|