Evtric Axis
₹ 75,482
₹ 75,482
VS
bike Wolf
₹ 90,300
₹ 90,300
Key Highlights | Evtric Axis | Harley Davidson PAN America 1250 | Honda SP160 |
Price | ₹ 75482 | ₹ 2150958 | ₹ 117500 |
Fuel Type | Electric | Petrol | Petrol |
Power | 250 W | 150.19 bhp @ 8750 rpm | 13.27 bhp @ 7500 rpm |
Riding Range | 75 km | 386 Km | 600 Km |
Fuel Type | Electric | Petrol | Petrol |
Max Power | 250 W | 150.19 bhp @ 8750 rpm | 13.27 bhp @ 7500 rpm |
Max Torque | -- | 128 Nm @ 6750 rpm | 14.58 Nm @ 5500 rpm |
Emission Standard | -- | BS6 | BS6 Phase 2 |
Cylinders | -- | 2 | 1 |
Bore | -- | 105 mm | 57.3 mm |
Valves Per Cylinder | -- | 4 | 1 |
Stroke | -- | 72 mm | 63.09 mm |
Displacement(cc) | -- | 1252 | 162.71 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital | CDI |
Compression Ratio | -- | 13.0:1 | 10.0:1 |
Cooling System | -- | Liquid Cooled | -- |
Transmission | Automatic | 6 Speed Manual | 5 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 4 Up |
Clutch | -- | Wet Multiplate | Wet Multiplate |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 21.2 litres | 12 litres |
Reserve Fuel Capacity | -- | 3.8 litres | 1.9 litres |
Riding Range | 75 km | 386 Km | 600 Km |
Mileage Owner Reported | -- | -- | 50 kmpl |
Top Speed | 25 kmph | 200+ Kmph | 110 Kmph |
Company Claimed Mileage | -- | 18.2 kmpl | -- |
Braking System | -- | Dual Channel ABS | Single Channel ABS |
Front Brake Type | -- | Disc | Disc |
Front Brake Size | -- | 320 mm | 276 mm |
Rear Brake Type | -- | Disc | Drum |
Rear Brake Size | -- | 280 mm | 130 mm |
Calliper Type | -- | Front- 4 Piston Rear- Single Piston Calliper | -- |
Wheel Type | -- | Alloy | Alloy |
Front Wheel Size | -- | 19 inch | 17 inch |
Rear Wheel Size | -- | 17 inch | 17 inch |
Front Tyre Size | -- | 120/70R19 60V | 80/100- 17 |
Rear Tyre Size | -- | 170/60R17 72V | 130/70 - 17 |
Tyre Type | -- | Tubeless | Tubeless |
Radial Tyres | -- | No | No |
Front Tyre Pressure (Rider) | -- | 36 psi | 25 psi |
Rear Tyre Pressure (Rider) | -- | 42 psi | 29 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 42 psi | 33 psi |
Front Suspension | Telescopic Suspension | 47mm inverted fork with compression rebound and spring preload adjustability | Telescopic |
Rear Suspension | Hydraulic Adjustable Suspension | Linkage-mounted piggyback monoshock with compression | Monoshock |
Kerb Weight | 150 Kg | 258 kg | 139 kg |
Overall Length | 1830 mm | 2265 mm | 2020 mm |
Overall Width | 700 mm | 965 mm | 785 mm |
Overall Height | 1070 mm | 1510 mm | 1103 mm |
Wheelbase | 1330 mm | 1580 mm | 1285 mm |
Ground Clearance | 190 mm | 210 mm | |
Seat Height | -- | 807 mm | 796 mm |
Chassis Type | -- | Stressed-member high strength low alloy steel trellis frame | Diamond |
Odometer | -- | Digital | Digital |
DRLs (Daytime running lights) | -- | Yes | No |
Mobile App Connectivity | -- | Yes | No |
GPS & Navigation | -- | Yes | No |
USB charging port | -- | Yes | No |
Front storage box | -- | No | No |
Under seat storage | -- | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | -- | Digital | No |
Stand Alarm | -- | Yes | Yes |
No. of Tripmeters | -- | 2 | 2 |
Tripmeter Type | -- | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | No |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | -- | Yes | Yes |
Start Type | Push Button Start | Electric Start | Kick and Electric |
Shift Light | -- | No | No |
Clock | -- | Yes | Yes |
Electric System | -- | 12V | -- |
Battery | -- | 12V 12Ah | 12V 4.0 Ah |
Headlight Type | -- | LED Head Lamp | LED |
Brake/Tail Light | -- | LED Tail Lamp | LED |
Turn Signal | LED | LED | Halogen Bulb |
Pass Light | -- | Yes | Yes |
Additional Features | Start Stop Function, Side Stand Sensor, Charging Power ( 48 V 6 Amp ) | Adjustable Ride Height | Hazard Switch |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | 3.5 hours | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | 150 kg | -- | -- |
Battery Capacity | 1.25 Kwh | -- | -- |
Battery Type | Lithium Battery | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
White
|
Billiard Gray
Vivid Black
Alpine Green
Red Rock and Birch White
|
Pearl Spartan Red
Matte Marvel Blue Metallic
Matte Dark Blue Metallic
Pearl Igneous Black
Matte Axis Gray Metallic
Pearl Deep Ground Gray
|