Should you buy Triumph Bonneville T120 or TVS Apache RTR 200 4V? Bikechuno presented you with a full comparison of Bonneville T120 Black and Apache RTR 200 4V Single Channel ABS BS VI. The ex-showroom price of Bonneville T120 Black is 1139000 and Apache RTR 200 4V Single Channel ABS BS VI is 153352. Find out which bike is best for you to compare the two models on the basis of their ex-showroom price in India, displacement, mileage, performance, and many more parameters.
Fuel Type | Petrol | Petrol | |
Max Power | 78.9 bhp @ 6550 rpm | 20.54 bhp @ 9000 rpm | |
Max Torque | 105 Nm @ 3500 rpm | 17.25 Nm @ 7250 rpm | |
Emission Standard | BS-VI | BS-VI | |
Cylinders | 2 | 1 | |
Bore | 97.6 mm | 66 mm | |
Valves Per Cylinder | 4 | 4 | |
Stroke | 80 mm | 57.8 mm | |
Displacement | 1200 | 197.75 | |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
Ignition | Digital CDI | Mapped ignition system | |
Compression Ratio | 10.0:1 | 10.0 :1 | |
Cooling System | Liquid Cooled | Oil Cooled | |
Transmission | 6 Speed Manual | 5 Speed Manual | |
Transmission Type | Chain Drive | Chain Drive | |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
Clutch | Wet multi-plate assist clutch | Wet multi plate- slipper clutch with 5 plate | |
Fuel Delivery System | Fuel Injection | Fuel Injection | |
Fuel Tank Capacity | 14.5 litres | 12 litres | |
Reserve Fuel Capacity | 2 litres | 2.5 litres | |
Riding Range | 304.5 Km | 456 Km | |
Mileage Owner Reported | -- | 38 kmpl | |
Top Speed | 190 Kmph | 127 Kmph | |
Company Claimed Mileage | 21 kmpl | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |