iVOOMi Jeet Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | E-ABS |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | Dual Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
View More Specs
Dimensions
Overall Length | 1880 mm |
Overall Width | 820 mm |
Overall Height | 1200 mm |
Odometer | Digital |
Ground Clearance | 180 mm |
Seat Height | 760 mm |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | 0 |
Tripmeter Type | No |
Under seat storage | Yes |
Speedometer | Digital |
Wheelbase | 1350 mm |
Chassis Type | Backbone Frame |
Gradeability | 9 Degree |
Front storage box | Yes |
Fuel Guage | -- |
USB charging port | Yes |
View More Specs