Yezdi Roadking Specifications & Features
Power & Performance
Fuel Type | Petrol |
Displacement | 400 cc |
Cylinders | 1 |
Emission Standard | BS6 Phase 2 |
Fuel Tank Capacity | -- |
Braking System | Dual Channel ABS |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | -- |
Rear Brake Type | Disc |
Rear Brake Size | -- |
Calliper Type | -- |
Wheel Type | Alloy |
Front Wheel Size | -- |
View More Specs
Dimensions
Overall Length | -- |
Overall Width | -- |
Overall Height | -- |
Odometer | Digital |
Ground Clearance | -- |
Seat Height | -- |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | -- |
Tripmeter Type | Digital |
Under seat storage | -- |
Speedometer | Digital |
Wheelbase | -- |
Chassis Type | -- |
Gradeability | -- |
Front storage box | -- |
Fuel Guage | Yes |
USB charging port | -- |
View More Specs