Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Fuel Type | Electric | Electric | Petrol |
Max Power | 4300 W | 250 W | 38.2 bhp @ 9,500 rpm |
Max Torque | 22 Nm | -- | 32.8 Nm @ 7,500 rpm |
Emission Standard | -- | -- | BS6 |
Cylinders | -- | -- | 1 |
Bore | -- | -- | 84.5 mm |
Valves Per Cylinder | -- | -- | 1 |
Stroke | -- | -- | 62 mm |
Displacement(cc) | -- | -- | 348 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | CDI |
Compression Ratio | -- | -- | 12.3:1 |
Cooling System | -- | -- | Liquid Cooled |
Transmission | Automatic | Automatic | 6 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | Automatic | -- | 1 Down 5 Up |
Clutch | -- | -- | Wet Multiplate |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 17 litres |
Reserve Fuel Capacity | -- | -- | 3.4 litres |
Riding Range | 123 Km | 60 Km | 453.9 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 80 Kmph | 25 Kmph | 140 Kmph |
Company Claimed Mileage | -- | -- | 26.7 kmpl |
Braking System | CBS | E-ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 200 mm | -- | 320 mm |
Rear Brake Type | Disc | Drum | Disc |
Rear Brake Size | 130 mm | 130 mm | 265 mm |
Calliper Type | -- | Single Piston | Front - 2 Piston, Rear - Single Piston Caliper |
Wheel Type | Alloy | Alloy | Spoke |
Front Wheel Size | 12 inch | 10 inch | 17 inch |
Rear Wheel Size | 12 inch | 10 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 3.00- 10 | 120/70 - 17 |
Rear Tyre Size | 100/80 - 12 | 3.00- 10 | 160/60 - 17 |
Tyre Type | Tubeless | tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | -- | -- | 40.6 psi |
Rear Tyre Pressure (Rider) | -- | -- | 40.6 psi |
Front Tyre Pressure (Rider & Pillion) | -- | -- | 40.6 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | 40.6 psi |
Front Suspension | Telescopic Forks | Hydraulic Telescopic | Telescopic, 43mm Dia |
Rear Suspension | Monoshock Absorbers | Double shocker with dual tube technology | Monoshock |
Kerb Weight | 119 kg | -- | 188 kg |
Overall Length | 1850 mm | 1730 mm | 2,070 mm |
Overall Width | 750 mm | 690 mm | 845 mm |
Overall Height | 1140 mm | 1280 mm | 1,120 mm |
Wheelbase | 1285 mm | - | 1,380 mm |
Ground Clearance | 165 mm | 160 mm | |
Seat Height | 780 mm | 740 mm | 795 mm |
Chassis Type | -- | -- | Steel pipe frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | Yes | No | No |
Under seat storage | 34 | Yes | No |
AHO (Automatic Headlight On) | -- | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | Yes |
Tachometer | No | No | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | -- | 1 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | Yes |
Low Battery Indicator | -- | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | Maintenance Free |
Headlight Type | LED | LED Head Lamp | LED |
Brake/Tail Light | LED | LED Tail Lamp | LED |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | One Push start button Auto Handle lock function Auto Motor lock function Pillion Footrest open and close Hazard Function Detachable battery with battery lock function Lithium Battery with safety valve Mobile charging Function Display light with Brand punch line Seat open with remote Scooter power off and Handle lock function Hooter Scooter Power switch | Riding Modes |
Manufacturer Warranty | 5 Year | Battery - 3 yearMotor - 3 year | -- |
Battery Charging Time | 8.3 Hrs | 4-5 hrs | -- |
Rated Power | -- | 250 W | -- |
Fast Charging Time | -- | No | -- |
Carrying Capacity | -- | 150 Kg | -- |
Battery Capacity | 2.9 kWh | 1.25 kwh | -- |
Battery Type | Lithium Ion | Lithium-Ion (Detachable battery) | -- |
Motor Type | PMS Motor | BLDC motor (waterproof) | -- |
Charger Output | -- | micro charger with auto cut | -- |
Regenerative Breaking | Yes | Yes | -- |
Reverse Mode | Yes | No | -- |
Touch Screen Display | No | No | -- |
Central Locking System | Yes | No | -- |
Artificial Sound | No | No | -- |
Parking Assist | Yes | No | -- |
Hill Assist | Yes | No | -- |
Anti Theft System | Yes | No | -- |
Geo Fencing | -- | No | -- |
Start Stop Button | Yes | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Glossy Metallic Blue
Glossy Metallic White
Cyan
Red
Yellow
|
Black Blue
Black Gold
Silver orange
|