450X
₹ 1,42,646
₹ 1,42,646
VS
S1 Pro Gen 2
₹ 1,47,499
₹ 1,47,499
Key Highlights | Ather 450X | Ducati Scrambler Full Throttle | Hop Electric LYF |
Price | ₹ 142646 | ₹ 1200000 | ₹ 89999 |
Fuel Type | Electric | Petrol | Electric |
Power | 6400 W | 71.87 bhp @ 8250 rpm | 2000 W |
Riding Range | 111 km | 256.5 Km | 120 Km |
Fuel Type | Electric | Petrol | Electric |
Max Power | 6400 W | 71.87 bhp @ 8250 rpm | 2000 W |
Max Torque | 26 Nm | 65.2 Nm @ 7000 rpm | 125 Nm |
Emission Standard | Not Applicable | BS6 Phase 2 | -- |
Cylinders | -- | 2 | -- |
Bore | -- | 88 mm | -- |
Valves Per Cylinder | -- | 2 | -- |
Stroke | -- | 66 mm | -- |
Displacement(cc) | -- | 803 | -- |
Spark Plugs | -- | 1 Per Cylinder | -- |
Ignition | -- | CDI | -- |
Compression Ratio | -- | 11:1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 6 Speed Manual | Automatic |
Transmission Type | -- | Chain Drive | -- |
Gear Shifting Pattern | -- | 1 Down 5 up | -- |
Clutch | -- | Assist And Slipper Clutch | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 13.5 litres | -- |
Reserve Fuel Capacity | -- | 4 litres | -- |
Riding Range | 111 km | 256.5 Km | 120 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 90 kmph | 299 Kmph | 25 Kmph |
Company Claimed Mileage | -- | 19 kmpl | -- |
Braking System | CBS | Dual Channel ABS | CBS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 200 mm | 330 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 190 mm | 245 mm | -- |
Calliper Type | -- | Front- 4 Pston, Rear - Single Piston Calliper | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 18 inch | 10 Inch |
Rear Wheel Size | 12 inch | 17 inch | 10 Inch |
Front Tyre Size | 90/90 - 12 | 110/80 - R18 | 3.0 - R10 |
Rear Tyre Size | 100/80 - 12 | 180/55 - R17 | 3.0 - R10 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider) | -- | 36 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 42 psi | -- |
Front Suspension | Telescopic Forks | Upside down Kayaba 41 mm fork | Telescopic Fork |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Kayaba rear shock, pre-load adjustable | Hydraulic Spring Loaded Shock Absorber |
Kerb Weight | 108 kg | 185 kg | 65 Kg |
Overall Length | 1891 mm | 2100 mm | 1940 mm |
Overall Width | 739 mm | 867 mm | 720 mm |
Overall Height | 1114 mm | 1060 mm | 1180 mm |
Wheelbase | 1296 mm | 1449 mm | -- |
Ground Clearance | 170 mm | 176 mm | |
Seat Height | 780 mm | 795 mm | 790 mm |
Chassis Type | Precision Machined Hybrid Chassis | Tubular steel Trellis frame | Underbone Tubular Frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | No |
Mobile App Connectivity | Yes | -- | Yes |
GPS & Navigation | Yes | -- | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | No | No | Yes |
Under seat storage | 22 ltr | No | 17 Ltr |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | No | Digital | -- |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | -- |
Battery | -- | 12V-10 Ah | -- |
Headlight Type | LED | LED | LED Head Lamp |
Brake/Tail Light | LED | LED | LED Tail Lamp |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner | -- | 3 Ride Modes |
Manufacturer Warranty | -- | 2 Year | Battery warranty - 3 Year |
Battery Charging Time | 8.36 hrs | -- | 3.30 Hrs |
Rated Power | -- | -- | 1200 W |
Fast Charging Time | -- | -- | Yes |
Carrying Capacity | -- | -- | 160 Kg |
Battery Capacity | 2.9 kWh | -- | 1.44 Kwh |
Battery Type | Lithium Ion | -- | Lithium Ion |
Motor Type | PMS Motor | -- | PMSM Hub motors |
Charger Output | 5A | -- | 84V-6A Smart Charger |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | Yes | -- | Yes |
Touch Screen Display | Yes | -- | No |
Central Locking System | Yes | -- | Yes |
Artificial Sound | No | -- | No |
Parking Assist | Yes | -- | Yes |
Hill Assist | No | -- | No |
Anti Theft System | Yes | -- | Yes |
Geo Fencing | Yes | -- | Yes |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Cosmic Black
Salt Green
True Red
Lunar Grey
White
Grey
|
Rosso GP 19
|
Black
Blue
Red
Silver
|