450X
₹ 1,42,646
₹ 1,42,646
VS
S1 Pro Gen 2
₹ 1,47,499
₹ 1,47,499
Key Highlights | Ather 450X | Yo Edge | Zontes 350T |
Price | ₹ 142646 | ₹ 49000 | ₹ 347000 |
Fuel Type | Electric | Electric | Petrol |
Power | 6400 W | 250 W | 38.2 bhp @ 9,500 rpm |
Riding Range | 111 km | 60 Km | -- |
Fuel Type | Electric | Electric | Petrol |
Max Power | 6400 W | 250 W | 38.2 bhp @ 9,500 rpm |
Max Torque | 26 Nm | -- | 32.8 Nm @ 7,500 rpm |
Emission Standard | Not Applicable | -- | BS6 |
Cylinders | -- | -- | 1 |
Bore | -- | -- | 84.5 mm |
Valves Per Cylinder | -- | -- | 1 |
Stroke | -- | -- | 62 mm |
Displacement(cc) | -- | -- | 348 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | CDI |
Compression Ratio | -- | -- | 12.3:1 |
Cooling System | -- | -- | Liquid Cooled |
Transmission | Automatic | Automatic | 6 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | -- | -- | 1 Down 5 Up |
Clutch | -- | -- | Wet Multiplate |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 19 litres |
Reserve Fuel Capacity | -- | -- | 3.8 litres |
Riding Range | 111 km | 60 Km | -- |
Mileage Owner Reported | -- | -- | 23 Kmpl |
Top Speed | 90 kmph | 25 Kmph | 140 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Standard | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 200 mm | 220 mm | 320 mm |
Rear Brake Type | Disc | Drum | Disc |
Rear Brake Size | 190 mm | 110 mm | 265 mm |
Calliper Type | -- | Single Piston | Front - 2 Piston, Rear - Single Piston Caliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 10 inch | 17 inch |
Rear Wheel Size | 12 inch | 10 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 3-10 Tubeless tyres | 120/70 - 17 |
Rear Tyre Size | 100/80 - 12 | 3-10 Tubeless tyres | 160/60 - 17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic Forks | Telescopic Forks | Telescopic, 43mm Dia |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Swing Arm with Shock Absorbers | Monoshock |
Kerb Weight | 108 kg | 59 kg | -- |
Overall Length | 1891 mm | 1750 mm | 2,135 mm |
Overall Width | 739 mm | 710 mm | 850 mm |
Overall Height | 1114 mm | 1070 mm | 1,420 mm |
Wheelbase | 1296 mm | 1260 mm | 1,420 mm |
Ground Clearance | 170 mm | 145 mm | |
Seat Height | 780 mm | 700 mm | 830 mm |
Chassis Type | Precision Machined Hybrid Chassis | High strength steel tube | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | No | Yes | No |
Under seat storage | 22 ltr | Yes | No |
AHO (Automatic Headlight On) | -- | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | Yes |
Tachometer | No | No | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 1 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | Yes |
Clock | Yes | No | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | Maintenance Free |
Headlight Type | LED | LED Headlamp | LED |
Brake/Tail Light | LED | LED Tail lamp | LED |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner | Riding Modes | TFT Screen |
Manufacturer Warranty | -- | -- | -- |
Battery Charging Time | 8.36 hrs | 4-8 Hrs | -- |
Rated Power | -- | 250 W | -- |
Fast Charging Time | -- | No | -- |
Carrying Capacity | -- | 75 kg | -- |
Battery Capacity | 2.9 kWh | 0.6 kWh | -- |
Battery Type | Lithium Ion | VRLA Battery | -- |
Motor Type | PMS Motor | Brushless DC Motor | -- |
Charger Output | 5A | 3A 60V Charger | -- |
Regenerative Breaking | -- | No | -- |
Reverse Mode | Yes | Yes | -- |
Touch Screen Display | Yes | No | -- |
Central Locking System | Yes | No | -- |
Artificial Sound | No | No | -- |
Parking Assist | Yes | No | -- |
Hill Assist | No | No | -- |
Anti Theft System | Yes | No | -- |
Geo Fencing | Yes | No | -- |
Start Stop Button | Yes | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Cosmic Black
Salt Green
True Red
Lunar Grey
White
Grey
|
Black
Blue
Green
Red
White
|
Champagne
Orange
Black Adv
Orange Adv
|