RUV350
₹ 1,09,999
₹ 1,09,999
VS
Faast F2B
₹ 1,02,948
₹ 1,02,948
Key Highlights | BGauss RUV350 | BMW CE 04 | Triumph Speed Triple 1200 RS |
Price | ₹ 109999 | ₹ 1100000 | ₹ 1825000 |
Fuel Type | Electric | Electric | Petrol |
Power | 3500 W | 42 W | 177.5 bhp @ 10750 rpm |
Riding Range | 90 km | -- | 276 Km |
Fuel Type | Electric | Electric | Petrol |
Max Power | 3500 W | 42 W | 177.5 bhp @ 10750 rpm |
Max Torque | 165 Nm | 61.96 Nm | 125 Nm @ 9000 rpm |
Emission Standard | -- | -- | BS6 |
Cylinders | -- | -- | 3 |
Bore | -- | -- | 90 mm |
Valves Per Cylinder | -- | -- | 4 |
Stroke | -- | -- | 60.8 mm |
Displacement(cc) | -- | -- | 1160 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | Digital CDI |
Compression Ratio | -- | -- | 13.2:1 |
Cooling System | -- | -- | Liquid Cooled |
Transmission | Automatic | Automatic | 6 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | -- | -- | 1 Down 5 Up |
Clutch | -- | -- | Wet multi-plate slip |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 15.5 litres |
Reserve Fuel Capacity | -- | -- | 2.3 litres |
Riding Range | 90 km | -- | 276 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 75 kmph | -- | 230 Kmph |
Company Claimed Mileage | -- | -- | 17.8 kmpl |
Braking System | CBS | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 265 mm | 320 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | 265 mm | 220 mm |
Calliper Type | Not Applicable | Front - 4 Piston Rear - 1 Piston | Brembo Twin Piston Calipers |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 16 inch | 15 inch | 17 inch |
Rear Wheel Size | 16 inch | 15 inch | 17 inch |
Front Tyre Size | 80/80 - 16 | 120/70 - R15 | 120/70 ZR17 |
Rear Tyre Size | 90/80 - 16 | 160/60 - R15 | 190/55 ZR17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | -- | -- | 34 psi |
Rear Tyre Pressure (Rider) | -- | -- | 42 psi |
Front Tyre Pressure (Rider & Pillion) | -- | -- | 34 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | 42 psi |
Front Suspension | Telescopic Forks | -- | Ohlins 43 mm NIX30 upside down forks with adjustable preload |
Rear Suspension | 5 Step Adjustable Single Hydraulic Suspension | -- | Öhlins TTX36 twin tube monoshock with preload |
Kerb Weight | 122 kg | -- | 198 kg |
Overall Length | 1928 mm | -- | 2090 mm |
Overall Width | 697 mm | -- | 792 mm |
Overall Height | 1200 mm | -- | 1089 mm |
Wheelbase | 1335 mm | -- | 1445 mm |
Ground Clearance | 160 mm | -- | |
Seat Height | 785 mm | -- | 830 mm |
Chassis Type | Tubular Frame | Steel Double Loop Frame | Aluminium twin spar frame bolt-on aluminium rear subframe |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | No | Yes | Yes |
GPS & Navigation | No | Yes | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | No | -- | No |
Under seat storage | 21 L | No | No |
AHO (Automatic Headlight On) | -- | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | Yes |
Tachometer | -- | Digital | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | -- | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric | Electric Start |
Shift Light | No | -- | Yes |
Clock | -- | Yes | Yes |
Electric System | -- | -- | 34A |
Battery | -- | -- | 12V 8Ah |
Headlight Type | LED | LED | LED Head Light |
Brake/Tail Light | LED | LED | LED Tail Ligh |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Segmented Display | -- | My Triumph Connectivity TFT Display |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | 4.2 Hr | -- |
Rated Power | -- | 20 W | -- |
Fast Charging Time | Yes | -- | -- |
Carrying Capacity | 150 Kg | -- | -- |
Battery Capacity | 3 Kwh | 8.5 kWh | -- |
Battery Type | Lithium ion | -- | -- |
Motor Type | PMSM | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | Yes | Yes | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | -- | Yes | -- |
Artificial Sound | No | No | -- |
Parking Assist | -- | Yes | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | Yes | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Blue
Green
Grey
Red
White
|
No Colors Available |
Baja Orange
Matt Silver Ice
Sapphire Black
|
No Record