RUV350
₹ 1,09,999
₹ 1,09,999
VS
Faast F2B
₹ 1,02,948
₹ 1,02,948
Key Highlights | BGauss RUV350 | Royal Enfield Shotgun 650 | Vespa ZX 125 |
Price | ₹ 109999 | ₹ 359430 | ₹ 116266 |
Fuel Type | Electric | Petrol | Petrol |
Power | 3500 W | 46.39 bhp @ 7250 rpm | 9.78 bhp @ 7500 rpm |
Riding Range | 90 km | 303.6 Km | -- |
Fuel Type | Electric | Petrol | Petrol |
Max Power | 3500 W | 46.39 bhp @ 7250 rpm | 9.78 bhp @ 7500 rpm |
Max Torque | 165 Nm | 52.3 Nm @ 5650 rpm | 9.60 Nm @ 5500 rpm |
Emission Standard | -- | BS6 Phase 2 | BS6 |
Cylinders | -- | 2 | 1 |
Bore | -- | 78 mm | 52 mm |
Valves Per Cylinder | -- | 2 | 3 |
Stroke | -- | 67.8 mm | 58.6 mm |
Displacement(cc) | -- | 648 | 124.45 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | CDI | Electronic Ignition |
Compression Ratio | -- | -- | 10.1±0.5 |
Cooling System | -- | Air/Oil Cooled | Air Cooled |
Transmission | Automatic | 6 Speed Manual | Automatic |
Transmission Type | -- | Chain Drive | CVT |
Gear Shifting Pattern | -- | 1 Down 5 Up | Automatic |
Clutch | -- | -- | Automatic |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 13.8L. | 7.4 litres |
Reserve Fuel Capacity | -- | 2.7 litres | 2 litres |
Riding Range | 90 km | 303.6 Km | -- |
Mileage Owner Reported | -- | 22 kmpl | -- |
Top Speed | 75 kmph | -- | 95 Kmph |
Company Claimed Mileage | -- | 22 kmpl | -- |
Braking System | CBS | Dual Channel ABS | CBS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 320 mm | 200 mm |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 130 mm | 300 mm | 140 mm |
Calliper Type | Not Applicable | Front and Rear - 2 Piston Caliper | Dual Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 16 inch | 18 inch | 10 inch |
Rear Wheel Size | 16 inch | 17 inch | 10 inch |
Front Tyre Size | 80/80 - 16 | 100/90 - 18 | 90/100 - 10 53J |
Rear Tyre Size | 90/80 - 16 | 150/70 - R17 | 90/100 - 10 53J |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | -- | 20 psi |
Rear Tyre Pressure (Rider) | -- | -- | 26 psi |
Front Tyre Pressure (Rider & Pillion) | -- | -- | 20 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | 32 psi |
Front Suspension | Telescopic Forks | No | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | 5 Step Adjustable Single Hydraulic Suspension | Yes | Rear suspension with Dual-Effect Hydraulic Shock Absorber |
Kerb Weight | 122 kg | 240 kg | 114 kg |
Overall Length | 1928 mm | 2170 mm | 1770 mm |
Overall Width | 697 mm | 820 mm | 690 mm |
Overall Height | 1200 mm | 1105 mm | 1140 mm |
Wheelbase | 1335 mm | 1465 mm | 1290 mm |
Ground Clearance | 160 mm | 140 mm | |
Seat Height | 785 mm | 795 mm | 770 mm |
Chassis Type | Tubular Frame | Steel Tubular Spine Frame | Monocoque Full - Steel Body Construction |
Odometer | Digital | Digital | Analogue |
DRLs (Daytime running lights) | Yes | Yes | No |
Mobile App Connectivity | No | Yes | No |
GPS & Navigation | No | Yes | No |
USB charging port | Yes | Yes | No |
Front storage box | No | No | Yes |
Under seat storage | 21 L | No | Yes |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Analague | Analogue |
Fuel Guage | -- | Yes | Yes |
Tachometer | -- | -- | No |
Stand Alarm | Yes | Yes | No |
No. of Tripmeters | -- | 2 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | No |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | No | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | -- | No |
Clock | -- | Yes | Yes |
Electric System | -- | -- | 12V DC |
Battery | -- | 12 Ah, VRLA | 12V5.0Ah (Maintenance Free) |
Headlight Type | LED | LED | Halogen Multi reflector |
Brake/Tail Light | LED | LED | Bulb Type |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Segmented Display | -- | -- |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | |
Rated Power | -- | -- | |
Fast Charging Time | Yes | -- | |
Carrying Capacity | 150 Kg | -- | |
Battery Capacity | 3 Kwh | -- | |
Battery Type | Lithium ion | -- | |
Motor Type | PMSM | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | Yes | -- | |
Touch Screen Display | No | -- | |
Central Locking System | -- | -- | |
Artificial Sound | No | -- | |
Parking Assist | -- | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Blue
Green
Grey
Red
White
|
Stencil Whilte
Green Drill
Plasma Blue
Sheetmetal Grey
|
Matt Black
Azure Blue
Grey
Pearl White
Vibrant Red
Glossy Red
Yellow
|