Platina 110
₹ 69,216
₹ 69,216
VS
Splendor Plus
₹ 75,141
₹ 75,141
Key Highlights | Bajaj Platina 110 | Kawasaki Ninja ZX 4R | Okinawa Dual 100 |
Price | ₹ 69216 | ₹ 849000 | ₹ 119085 |
Fuel Type | Petrol | Petrol | Electric |
Power | 8.44 bhp @ 7000 rpm | 76.4 bhp @ 14500 rpm | 3,000 W |
Riding Range | 770 Km | -- | 149 Km |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 8.44 bhp @ 7000 rpm | 76.4 bhp @ 14500 rpm | 3,000 W |
Max Torque | 9.81 Nm @ 5000 rpm | 39 Nm @ 13000 rpm | -- |
Emission Standard | BS6 | BS6 Phase 2 | -- |
Cylinders | 1 | 4 | -- |
Bore | 50 mm | 57 mm | -- |
Valves Per Cylinder | 2 | 4 | -- |
Stroke | 58.8 mm | 39.1 mm | -- |
Displacement(cc) | 115.45 | 399 | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | DC | CDI | -- |
Compression Ratio | 9.5:1 | 12.3:1 | -- |
Cooling System | Air Cooled | Liquid Cooled | -- |
Transmission | 5 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | All 5 Down | 1 Down 5 up | -- |
Clutch | Wet Multiplate | -- | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 11 litres | 15 litres | -- |
Reserve Fuel Capacity | 2 litres | 3 litres | -- |
Riding Range | 770 Km | -- | 149 Km |
Mileage Owner Reported | 70 kmpl | 24.18 Kmpl | -- |
Top Speed | 90 Kmph | 200 kmph | 60 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Dual Channel ABS | E-ABS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 240 mm | 290 mm | -- |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 110 mm | 220 mm | -- |
Calliper Type | Dual Piston | Front - 4 Piston, Rear - Single Piston Caliper | No |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 inch | 17 inch | 12 inch |
Rear Wheel Size | 17 inch | 17 inch | 12 inch |
Front Tyre Size | 80/100-17 46P Tubeless | 120/70 - ZR17 | 90/90 - 12 |
Rear Tyre Size | 80/100-17 53P Tubeless | 160/60 - ZR17 | 90/90 - 12 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | 25 psi | -- | -- |
Rear Tyre Pressure (Rider) | 28 psi | -- | -- |
Front Tyre Pressure (Rider & Pillion) | 25 psi | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | 32 psi | -- | -- |
Front Suspension | Hydraulic Telescopic Type 135mm travel | USD Fork | Hydraulic Telescopic |
Rear Suspension | SOS with nitrox canister Rear wheel stroke of 110 mm | Monoshock | Double Shocker with dual tube technology |
Kerb Weight | 119 kg | 189 kg | -- |
Overall Length | 2006 mm | 1990 mm | 1,788 mm |
Overall Width | 741 mm | 765 mm | 700 mm |
Overall Height | 1100 mm | 1110 mm | 1,120 mm |
Wheelbase | 1255 mm | 1380 mm | -- |
Ground Clearance | 200 mm | 135 mm | |
Seat Height | 807 mm | 800 mm | 770 mm |
Chassis Type | Tubular single down tube with lower cradle frame | Trellis, high-tensile steel | -- |
Odometer | Digital | Digital | -- |
DRLs (Daytime running lights) | Yes | Yes | No |
Mobile App Connectivity | No | Yes | No |
GPS & Navigation | No | Yes | No |
USB charging port | No | No | No |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | No | Yes | -- |
Speedometer | Analogue | Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | No | Digital | -- |
Stand Alarm | No | Yes | No |
No. of Tripmeters | 1 | 2 | -- |
Tripmeter Type | Digital | Digital | -- |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | No | Yes | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | Yes | Yes | Yes |
Electric System | 12V DC | -- | -- |
Battery | 12V | 12V 8.6 Ah (10 HR) | -- |
Headlight Type | Halogen | LED | LED |
Brake/Tail Light | 10/5W | LED | LED |
Turn Signal | Yes | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | LED Drls | Traction Control | Remote On Function |
Manufacturer Warranty | -- | 3 Year | |
Battery Charging Time | -- | -- | 5-6 Hrs |
Rated Power | -- | -- | 2500 W |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | -- | -- | 3.12 kWh |
Battery Type | -- | -- | Lithium-ion |
Motor Type | -- | -- | BLDC Hub |
Charger Output | -- | -- | Micro- Charger with Auto Cut Function |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | -- | -- | No |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | No |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | No |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Charcoal Black (Disc)
Cocktail Wine Red (ABS)
Ebony Black (ABS)
Ebony Black Blue (Drum)
Ebony Black Red (Drum)
Saffire Blue (ABS)
Satin Beach Blue (Disc)
Volcanic Matte Red (Disc)
|
Metallic Spark Black
|
Fire Red
Sunrise Yellow
|