Fat Bob
₹ 20,49,000
₹ 20,49,000
VS
R18
₹ 19,90,000
₹ 19,90,000
Key Highlights | Bajaj Pulsar N125 | Harley Davidson Fat Bob | TVS Ronin |
Price | ₹ 100000 | ₹ 2049000 | ₹ 149000 |
Capacity | 125 cc | 1868 cc | 226 cc |
Power | -- | 92.5 bhp @ 5020 rpm | 20 bhp @ 7750 rpm |
Mileage | -- | -- | - |
Fuel Type | Petrol | Petrol | Petrol |
Max Power | -- | 92.5 bhp @ 5020 rpm | 20 bhp @ 7750 rpm |
Max Torque | -- | 155 Nm @ 3500 rpm | 19.93 Nm |
Emission Standard | BS6 Phase 2 | BS6 | BS6 |
Cylinders | 1 | 2 | 1 |
Bore | -- | 102 mm | 66 mm |
Valves Per Cylinder | -- | 4 | 4 |
Stroke | -- | 114 mm | 66 mm |
Displacement(cc) | 125 | 1868 | 226 |
Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | - |
Ignition | CDI | CDI | Digital |
Compression Ratio | -- | 10.5:1 | 10:14 |
Cooling System | -- | Air Cooled | Oil Cooled |
Transmission | Manual | 6 Speed Manual | 5 Speed Manual |
Transmission Type | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 4 Up |
Clutch | Wet Multiplate | Wet Multiplate Assist | Assist and Slipper Clutch |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 13.2 litres | 14 litres |
Reserve Fuel Capacity | -- | 3.8 litres | - |
Riding Range | -- | 237.6 Km | - |
Mileage Owner Reported | -- | -- | - |
Top Speed | -- | 177 Kmph | 120 Kmph |
Company Claimed Mileage | -- | 18 kmpl | - |
Braking System | -- | Dual Channel ABS | Single Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | 300 mm | 300 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | -- | 292 mm | 240 mm |
Calliper Type | -- | Front - 4 Piston Rear - 2 Piston Caliper | - |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 inch | 16 inch | 17 inch |
Rear Wheel Size | 17 inch | 16 inch | 17 inch |
Front Tyre Size | -- | 150/80-16 | 110/70 - 17 |
Rear Tyre Size | -- | 180/70 - B16 | 130/70 - 17 |
Tyre Type | -- | Tubeless | Tubeless |
Radial Tyres | -- | No | No |
Front Tyre Pressure (Rider) | -- | 36 psi | - |
Rear Tyre Pressure (Rider) | -- | 40 psi | - |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | - |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | - |
Front Suspension | Telescopic Fork | Single cartridge 43 mm inverted with aluminum fork triple clamps | 41dia. Upside Down Fork |
Rear Suspension | Monoshock Absorber | Hidden free piston coil-over monoshock; 56mm stroke | Monoshock with 7 step adjustable preload |
Kerb Weight | -- | 306 kg | 159 kg |
Overall Length | -- | 2340 mm | 2040 mm |
Overall Width | -- | 960 mm | 805 mm |
Overall Height | -- | 1110 mm | 1170 mm |
Wheelbase | -- | 1615 mm | 1357 mm |
Ground Clearance | -- | 120 mm | |
Seat Height | -- | 710 mm | 795 mm |
Chassis Type | Diamond Frame | Mild steel tubular frame | Double Cradle Frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | -- | Yes | Yes |
Mobile App Connectivity | -- | No | No |
GPS & Navigation | -- | No | No |
USB charging port | -- | Yes | Yes |
Front storage box | -- | No | No |
Under seat storage | -- | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | Yes |
Tachometer | Digital | Analogue | Digital |
Stand Alarm | -- | Yes | Yes |
No. of Tripmeters | 2 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | Yes |
Low Oil Indicator | Yes | Yes | Yes |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | -- | Yes | Yes |
Start Type | -- | Electric Start | Electric Start |
Shift Light | -- | Yes | Yes |
Clock | -- | Yes | Yes |
Electric System | -- | -- | - |
Battery | -- | Maintenance Free | - |
Headlight Type | LED | LED | LED Headlamp |
Brake/Tail Light | LED | LED | LED Taillamp |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | -- | High beam | Ride Modes (Urban Rain) SmartXonnect Voice And Ride Assist |
Manufacturer Warranty | -- | -- | -- |
Battery Charging Time | -- | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | -- |
Battery Type | -- | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors | No Colors Available |
Vivid Black
Redline Red
Gray Haze
|
Dawn Orange
Delta Blue
Galactic Grey
Lightning Black
Magma Red
Stargaze Black
Nimbus Grey
|
No Record