502S
₹ 6,00,000
₹ 6,00,000
VS
G 310 R
₹ 2,90,000
₹ 2,90,000
Key Highlights | Benelli 502S | Honda Activa Electric | Lectrix SX25 |
Price | ₹ 600000 | ₹ 120000 | ₹ 54999 |
Fuel Type | Petrol | Electric | Electric |
Power | 46.92 bhp | -- | 250 W |
Riding Range | -- | -- | 60 km |
Fuel Type | Petrol | Electric | Electric |
Max Power | 46.92 bhp | -- | 250 W |
Max Torque | 46 Nm | -- | -- |
Emission Standard | BS6 | -- | Not Applicable |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | 500 | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | 6 Speed Manual | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | -- | 60 km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | -- | -- | 25 kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | -- | -- | CBS |
Front Brake Type | -- | -- | Drum |
Front Brake Size | -- | -- | -- |
Rear Brake Type | -- | -- | Drum |
Rear Brake Size | -- | -- | -- |
Calliper Type | -- | -- | Not Applicable |
Wheel Type | Alloy | -- | Steel |
Front Wheel Size | -- | -- | 10 inch |
Rear Wheel Size | -- | -- | 10 inch |
Front Tyre Size | -- | -- | 90/90 - 10 |
Rear Tyre Size | -- | -- | 90/90 - 10 |
Tyre Type | -- | -- | Tubeless |
Radial Tyres | -- | -- | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | -- | -- | Telescopic |
Rear Suspension | -- | -- | Dual Coil Spring |
Kerb Weight | -- | -- | 70 kg |
Overall Length | -- | -- | 1870 mm |
Overall Width | -- | -- | 710 mm |
Overall Height | -- | -- | 1260 mm |
Wheelbase | -- | -- | 1300 mm |
Ground Clearance | -- | -- | |
Seat Height | -- | -- | 760 mm |
Chassis Type | -- | -- | Underbone |
Odometer | -- | -- | No |
DRLs (Daytime running lights) | -- | -- | Yes |
Mobile App Connectivity | -- | -- | Yes |
GPS & Navigation | -- | -- | No |
USB charging port | -- | -- | Yes |
Front storage box | -- | -- | Yes |
Under seat storage | -- | -- | Yes |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | -- | -- | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | -- | -- | No |
Stand Alarm | -- | -- | No |
No. of Tripmeters | -- | -- | 1 |
Tripmeter Type | -- | -- | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | -- | -- | Yes |
Pillion Seat | -- | -- | Yes |
Start Type | -- | -- | Electric Start |
Shift Light | -- | -- | No |
Clock | -- | -- | No |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | -- | -- | Halogen Bulb |
Brake/Tail Light | -- | -- | LED |
Turn Signal | -- | -- | LED |
Pass Light | -- | -- | No |
Additional Features | -- | -- | -- |
Manufacturer Warranty | -- | -- | -- |
Battery Charging Time | -- | -- | 4 hrs |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | -- | -- | 1.34 kWh |
Battery Type | -- | -- | Lead Acid |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | 48 V, 3A |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | No |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | No |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | No |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors | No Colors Available | No Colors Available |
Red
Blue
Green
White
|