Aura
₹ 73,000
₹ 73,000
VS
iQube
₹ 1,17,299
₹ 1,17,299
Key Highlights | Benling Aura | Kawasaki KLX230RS | Yamaha Fascino 125 |
Price | ₹ 73000 | ₹ 521000 | ₹ 90255 |
Fuel Type | Electric | Petrol | Petrol |
Power | -- | 19.57 bhp @ 8000 rpm | 8.04 bhp @ 6500 rpm |
Riding Range | -- | -- |
Fuel Type | Electric | Petrol | Petrol |
Max Power | -- | 19.57 bhp @ 8000 rpm | 8.04 bhp @ 6500 rpm |
Max Torque | -- | 20.6 Nm @ 6000 rpm | 10.3 Nm @ 5000 rpm |
Emission Standard | -- | BS6 Phase 2 | BS6 |
Cylinders | -- | 1 | 1 |
Bore | -- | 67 mm | 52.4 mm |
Valves Per Cylinder | -- | 2 | 2 |
Stroke | -- | 66 mm | 57.9 mm |
Displacement(cc) | -- | 233 | 125 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | TCI | TCI (Transistor Controlled Ignition) |
Compression Ratio | -- | 9.4:1 | 10.2:1 |
Cooling System | -- | Air Cooled | Air Cooled |
Transmission | 6 Speed Manual | Automatic | |
Transmission Type | -- | Chain Drive | CVT |
Gear Shifting Pattern | -- | 1 Down 5 Up | Automatic |
Clutch | -- | Wet Multiplate | Automatic |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 6.6 ltres | 5.2 litres |
Reserve Fuel Capacity | -- | 0 litres | 1.3 litres |
Riding Range | -- | -- | |
Mileage Owner Reported | -- | -- | 50.5 kmpl |
Top Speed | 60 Kmph | 77 kmph | 90 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Standard | -- | UBS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | -- | 213 mm | 130 mm |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 130 mm | 186 mm | 130 mm |
Calliper Type | Single Piston | -- | No |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 12 inch | 21 inch | 12 inch |
Rear Wheel Size | 12 inch | 18 inch | 10 inch |
Front Tyre Size | 90/90-12 Tubeless | 80/100 - 21 51M | 90/90-12 Tubeless |
Rear Tyre Size | 90/90-12 Tubeless | 100/100 - 18 59M | 110/90-10 Tubeless |
Tyre Type | Tubeless | Tubed | Tubeless |
Radial Tyres | No | No | No |
Front Tyre Pressure (Rider) | -- | 26 psi | 22 psi |
Rear Tyre Pressure (Rider) | -- | 33 psi | 29 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 26 psi | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 33 psi | 29 psi |
Front Suspension | Telescopic Suspension | Telescopic fork / 220 mm | Telescopic fork |
Rear Suspension | Telescopic Suspension | New Uni Trak Swingarm / 223 mm | Unit swing |
Kerb Weight | -- | 115 kg | 99 kg |
Overall Length | 1855 mm | 2035 mm | 1920 mm |
Overall Width | 740 mm | 840 mm | 685 mm |
Overall Height | 1175 mm | 1175 mm | 1150 mm |
Wheelbase | -- | 1350 mm | 1280 mm |
Ground Clearance | 165 mm | 275 mm | |
Seat Height | -- | 900 mm | 780 mm |
Chassis Type | -- | Tubular, semi-double cradle | Underbone |
Odometer | Digital | Digital | Analogue |
DRLs (Daytime running lights) | No | No | No |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | Yes | No | No |
Front storage box | No | No | No |
Under seat storage | Yes | No | 21 ltr |
AHO (Automatic Headlight On) | -- | No | Yes |
Speedometer | Digital | Digital | Analogue |
Fuel Guage | -- | Yes | Yes |
Tachometer | No | No | No |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 2 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | -- | No | No |
Low Oil Indicator | -- | No | Yes |
Low Battery Indicator | Yes | Yes | No |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | -- | No |
Clock | No | -- | No |
Electric System | -- | -- | 12V DC |
Battery | -- | 12V 6Ah (10HR) | Maintenance free - 12V5.0 Ah |
Headlight Type | LED Head Lamp | No | Halogen Bulb |
Brake/Tail Light | Bulb | No | 12V21/5W x 1 |
Turn Signal | Yes | No | 12V 10W x 2 |
Pass Light | Yes | No | Yes |
Additional Features | 4 Speed Modes Smart Brake down Assistance system | -- | In-built Side Stand Engine Cut-off Switch |
Manufacturer Warranty | Battery warranty- 3 YearMotor warranty- 2 Year | -- | |
Battery Charging Time | 5-6 Hrs | -- | -- |
Rated Power | 2500 W | -- | -- |
Fast Charging Time | 4 | -- | -- |
Carrying Capacity | 150 kg | -- | -- |
Battery Capacity | 2.88 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | BLDC | -- | -- |
Charger Output | 72v/10As | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | No | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | No | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | No | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Glossy Blue
Matt Black
Matt Plum Purple
|
Lime Green
|
Cool Blue Mettalic (Disc)
Cool Blue Mettalic (Drum)
Cyan Blue (Disc)
Cyan Blue (Drum)
Dark Matte Blue (Disc)
Dark Matte Blue (Drum)
Matte Black Spl
Metallic Black (Disc)
Metallic Black (Drum)
Vivid Red (Drum)
Vivid Red Spl
Yellow Cocktail (Disc)
Yellow Cocktail (Drum)
Dark Matte Blue Spl
|