Panigale V2
₹ 20,27,000
₹ 20,27,000
VS
Hayabusa
₹ 16,90,000
₹ 16,90,000
Key Highlights | Ducati Panigale V2 | Honda Goldwing Tour | Komaki MX3 |
Price | ₹ 2027000 | ₹ 3920000 | ₹ 114509 |
Fuel Type | Petrol | Petrol | Electric |
Power | 152.8 bhp @ 10750 rpm | 124.7 bhp @ 5500 rpm | -- |
Riding Range | 282 Km | -- | 80-90 km/charge |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 152.8 bhp @ 10750 rpm | 124.7 bhp @ 5500 rpm | -- |
Max Torque | 104 Nm @ 9000 rpm | 170 Nm @ 4500 rpm | -- |
Emission Standard | BS6 | BS6 Phase 2 | -- |
Cylinders | 2 | 6 | -- |
Bore | 100 mm | 73 mm | -- |
Valves Per Cylinder | 4 | 4 | -- |
Stroke | 60.8 mm | 73 mm | -- |
Displacement(cc) | 955 | 1833 | -- |
Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | -- |
Ignition | Digital CDI | CDI | -- |
Compression Ratio | 12.5:1 | 10.5:1 | -- |
Cooling System | Liquid Cooled | Liquid Cooled | -- |
Transmission | 6 Speed Manual | 7 Speed Automatic | Automatic |
Transmission Type | Chain Drive | Shaft Drive | -- |
Gear Shifting Pattern | 1 Down 5 Up | Automatic/Electronic | -- |
Clutch | Wet Mulitplate Clutch | Wet Multiplate | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 17 litres | 21.1 litres | -- |
Reserve Fuel Capacity | 5 litres | 3.5 litres | -- |
Riding Range | 282 Km | -- | 80-90 km/charge |
Mileage Owner Reported | -- | 14 kmpl | -- |
Top Speed | 299+ Kmph | 230 Kmph | 60 km/Hr |
Company Claimed Mileage | 16.6 kmpl | -- | -- |
Braking System | Dual Channel ABS | Dual Channel ABS | -- |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | 320 mm | -- |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 245 mm | 316 mm | -- |
Calliper Type | Front - 4 Piston Rear - 2 Piston Callipers | Front - 6 Piston, Rear - 3 Piston Calliper | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 inch | 18 inch | 431.8 mm |
Rear Wheel Size | 17 inch | 16 inch | 431.8 mm |
Front Tyre Size | 120/70 ZR17 | 130/70 - R18 | -- |
Rear Tyre Size | 180/60 ZR17 | 200/55 - R16 | -- |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | Yes | Yes | -- |
Front Tyre Pressure (Rider) | 36 psi | 36 psi | -- |
Rear Tyre Pressure (Rider) | 36 psi | 36 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 36 psi | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 39 psi | 36 psi | -- |
Front Suspension | Fully Adjustable Showa BPF Fork 43 mm chromed inner tubes | Double Wishbone | Telescopic shock absorbers |
Rear Suspension | Fully Adjustable Sachs unit. Aluminium single-sided swingarm | Pro Link | Telescopic shock absorbers |
Kerb Weight | 200 kg | 390 kg | |
Overall Length | 2090 mm | 2615 mm | -- |
Overall Width | 810 mm | 905 mm | -- |
Overall Height | 1130 mm | 1430 mm | -- |
Wheelbase | 1436 mm | 1695 mm | -- |
Ground Clearance | 128 mm | 130 mm | |
Seat Height | 840 mm | 745 mm | -- |
Chassis Type | Monocoque Aluminium | Aluminium Die-Cast, twin tube | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | Yes | Yes |
GPS & Navigation | Yes | Yes | Yes |
USB charging port | No | Yes | Yes |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | No | Yes | -- |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | Digital | Analogue | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | 2 | 2 | -- |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | Yes | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | Remote Start,Push Button Start |
Shift Light | Yes | Yes | Yes |
Clock | Yes | Yes | Yes |
Electric System | 14V - 510W | -- | Yes |
Battery | 12V - 6.5Ah | 12 V, 20 Ah | Li-ion |
Headlight Type | LED HeadLamp | LED | LED |
Brake/Tail Light | LED TailLamp | LED | LED |
Turn Signal | Yes | Yes | LED |
Pass Light | Yes | Yes | LED |
Additional Features | Riding Modes Power Modes Cornering ABS | Airbag, Dual Combined Brake System (D-CBS) | -- |
Manufacturer Warranty | 3 Year | -- | |
Battery Charging Time | -- | -- | 4-5 Hr |
Rated Power | -- | -- | 2.17 Kwh |
Fast Charging Time | -- | -- | Yes |
Carrying Capacity | -- | -- | 180 Kg |
Battery Capacity | -- | -- | 2.17 Kwh |
Battery Type | -- | -- | Li-ion |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Ducati Red
Black on Black
|
Gunmetal Black Metallic
|
Blue
Black
Red
|