PAN America 1250
₹ 21,24,000
₹ 21,24,000
VS
Tuono Factory
₹ 20,66,000
₹ 20,66,000
Key Highlights | Harley Davidson PAN America 1250 | Hero Xtreme 200S 4V | Kawasaki Ninja ZX 4RR |
Price | ₹ 2150958 | ₹ 141250 | ₹ 910000 |
Capacity | 1252 cc | 199.6 cc | 399 cc |
Power | 150.19 bhp @ 8750 rpm | 18.8 bhp @ 8500 rpm | 78.7 bhp @ 14500 rpm |
Mileage | -- | -- | -- |
Fuel Type | Petrol | Petrol | Petrol |
Max Power | 150.19 bhp @ 8750 rpm | 18.8 bhp @ 8500 rpm | 78.7 bhp @ 14500 rpm |
Max Torque | 128 Nm @ 6750 rpm | 17.35 Nm @ 6500 rpm | 39 Nm @ 13000 rpm |
Emission Standard | BS6 | BS6 Phase 2 | BS6 Phase 2 |
Cylinders | 2 | 1 | 4 |
Bore | 105 mm | 66.5 mm | 57 mm |
Valves Per Cylinder | 4 | 4 | 4 |
Stroke | 72 mm | 57.5 mm | 39.1 mm |
Displacement(cc) | 1252 | 199.6 | 399 |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
Ignition | Digital | CDI | CDI |
Compression Ratio | 13.0:1 | 10:01 | 12.3:1 |
Cooling System | Liquid Cooled | Oil Cooled | Liquid Cooled |
Transmission | 6 Speed Manual | 5 Speed Manual | 6 Speed Manual |
Transmission Type | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | 1 Down 5 Up |
Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 21.2 litres | 12.8 litres | 15 litres |
Reserve Fuel Capacity | 3.8 litres | 2 litres | 3 litres |
Riding Range | 386 Km | -- | -- |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 200+ Kmph | 120 Kmph | -- |
Company Claimed Mileage | 18.2 kmpl | -- | -- |
Braking System | Dual Channel ABS | Single Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | 276 mm | 290 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 280 mm | 220 mm | 220 mm |
Calliper Type | Front- 4 Piston Rear- Single Piston Calliper | -- | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 19 inch | 17 inch | 17 inch |
Rear Wheel Size | 17 inch | 17 inch | 17 inch |
Front Tyre Size | 120/70R19 60V | 100/80 - 17 | 120/70 - ZR17 |
Rear Tyre Size | 170/60R17 72V | 130/70 -17 | 160/60 - ZR17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | 36 psi | 25 psi | -- |
Rear Tyre Pressure (Rider) | 42 psi | 28 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 36 psi | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 42 psi | 30 psi | -- |
Front Suspension | 47mm inverted fork with compression rebound and spring preload adjustability | Telescopic Front Forks (dia 37) with anti friction bush | Single A-Arm with twin shock absorbers/ 120 mm |
Rear Suspension | Linkage-mounted piggyback monoshock with compression | Monoshock | 37 mm, Horizontal Back-link |
Kerb Weight | 258 kg | 155 kg | 189 kg |
Overall Length | 2265 mm | 2000 mm | 1990 mm |
Overall Width | 965 mm | 745 mm | 765 mm |
Overall Height | 1510 mm | 1106 mm | 1110 mm |
Wheelbase | 1580 mm | 1344 mm | 1380 mm |
Ground Clearance | 210 mm | 165 mm | |
Seat Height | 807 mm | 795 mm | 800 mm |
Chassis Type | Stressed-member high strength low alloy steel trellis frame | Diamond Type | Trellis, High-Tensile Steel |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | Yes | Yes |
GPS & Navigation | Yes | Yes | -- |
USB charging port | Yes | No | -- |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | Yes | No | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | Yes |
Tachometer | Digital | Digital | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | 2 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | Yes |
Low Oil Indicator | Yes | -- | -- |
Low Battery Indicator | Yes | Yes | -- |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Kick and Electric | Electric Start |
Shift Light | No | Yes | Yes |
Clock | Yes | Yes | Yes |
Electric System | 12V | -- | -- |
Battery | 12V 12Ah | 12V- 6 Ah | -- |
Headlight Type | LED Head Lamp | LED | LED |
Brake/Tail Light | LED Tail Lamp | LED | LED |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Adjustable Ride Height | Service Reminder Indicator | TFT Colour Instrument Cluster |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | -- |
Battery Type | -- | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Billiard Gray
Vivid Black
Alpine Green
Red Rock and Birch White
|
Moon Yellow
Panther Black Metallic
Matt Axis Gray Metallic
|
Lime Green and Ebony
|