PAN America 1250
₹ 21,24,000
₹ 21,24,000
VS
Tuono Factory
₹ 20,66,000
₹ 20,66,000
Key Highlights | Harley Davidson PAN America 1250 | Odysse Evoqis | TVS Apache RTR 180 |
Price | ₹ 2150958 | ₹ 171250 | ₹ 144141 |
Fuel Type | Petrol | Electric | Petrol |
Power | 150.19 bhp @ 8750 rpm | 4300 W | 16.56 bhp @ 8500 rpm |
Riding Range | 386 Km | 140 Km | 480 Km |
Fuel Type | Petrol | Electric | Petrol |
Max Power | 150.19 bhp @ 8750 rpm | 4300 W | 16.56 bhp @ 8500 rpm |
Max Torque | 128 Nm @ 6750 rpm | 64 Nm | 15.5 Nm @ 7000 rpm |
Emission Standard | BS6 | -- | BS6 |
Cylinders | 2 | -- | 1 |
Bore | 105 mm | -- | 63 mm |
Valves Per Cylinder | 4 | -- | 2 |
Stroke | 72 mm | -- | 58 mm |
Displacement(cc) | 1252 | -- | 177.4 |
Spark Plugs | 1 Per Cylinder | -- | 1 Per Cylinder |
Ignition | Digital | -- | Dual mode Digital Ignition |
Compression Ratio | 13.0:1 | -- | 10.0:1 |
Cooling System | Liquid Cooled | -- | Oil Cooled |
Transmission | 6 Speed Manual | Automatic | 5 Speed Manual |
Transmission Type | Chain Drive | -- | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | -- | 1 Down 4 Up |
Clutch | Wet Multiplate | -- | Wet multiplate |
Fuel Delivery System | Fuel Injection | -- | Fuel Injection |
Fuel Tank Capacity | 21.2 litres | -- | 12 litres |
Reserve Fuel Capacity | 3.8 litres | -- | 2 litres |
Riding Range | 386 Km | 140 Km | 480 Km |
Mileage Owner Reported | -- | -- | 40 kmpl |
Top Speed | 200+ Kmph | 80 Kmph | 113 Kmph |
Company Claimed Mileage | 18.2 kmpl | -- | -- |
Braking System | Dual Channel ABS | Standard | Single Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | -- | 270 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 280 mm | -- | 230 mm |
Calliper Type | Front- 4 Piston Rear- Single Piston Calliper | -- | Dual Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 19 inch | 17 inch | 17 inch |
Rear Wheel Size | 17 inch | 17 inch | 17 inch |
Front Tyre Size | 120/70R19 60V | 110/70 - 17 | 90/90-17 49P Tubeless |
Rear Tyre Size | 170/60R17 72V | 140/70 - 17 | 110/80-17 57P Tubeless |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | 36 psi | -- | 25 psi |
Rear Tyre Pressure (Rider) | 42 psi | -- | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi | -- | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi | -- | 32 psi |
Front Suspension | 47mm inverted fork with compression rebound and spring preload adjustability | Telescopic | Telescopic Forks |
Rear Suspension | Linkage-mounted piggyback monoshock with compression | Heavy Spring Loaded | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Kerb Weight | 258 kg | 150 kg | 141 kg |
Overall Length | 2265 mm | 2060 mm | 2085 mm |
Overall Width | 965 mm | 740 mm | 730 mm |
Overall Height | 1510 mm | 1150 mm | 1105 mm |
Wheelbase | 1580 mm | 1410 mm | 1326 mm |
Ground Clearance | 210 mm | 170 mm | |
Seat Height | 807 mm | 750 mm | 790 mm |
Chassis Type | Stressed-member high strength low alloy steel trellis frame | -- | Double Cradle Synchro STIFF |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | Yes | No | No |
GPS & Navigation | Yes | No | No |
USB charging port | Yes | No | No |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | Yes | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | -- | Yes |
Tachometer | Digital | No | Analogue |
Stand Alarm | Yes | No | No |
No. of Tripmeters | 2 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | -- | Yes |
Low Oil Indicator | Yes | -- | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | No |
Clock | Yes | No | Yes |
Electric System | 12V | -- | 12 V |
Battery | 12V 12Ah | -- | 12V 8Ah MF |
Headlight Type | LED Head Lamp | Projector | Halogen with AHO |
Brake/Tail Light | LED Tail Lamp | Yes | LED Tail Lamp |
Turn Signal | LED | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Adjustable Ride Height | 4 Drive Modes | RT-Fi GTT (Glide Through Technology) |
Manufacturer Warranty | 3 Year | ||
Battery Charging Time | -- | 6 Hrs | -- |
Rated Power | -- | 3000 W | -- |
Fast Charging Time | -- | No | -- |
Carrying Capacity | -- | 170 kg | -- |
Battery Capacity | -- | 4.32 kWh | -- |
Battery Type | -- | Lithium - Ion | -- |
Motor Type | -- | BLDC motor | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | -- | Yes | -- |
Touch Screen Display | -- | No | -- |
Central Locking System | -- | Yes | -- |
Artificial Sound | -- | Yes | -- |
Parking Assist | -- | No | -- |
Hill Assist | -- | No | -- |
Anti Theft System | -- | Yes | -- |
Geo Fencing | -- | No | -- |
Start Stop Button | -- | No | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Billiard Gray
Vivid Black
Alpine Green
Red Rock and Birch White
|
Black
Cobalt Blue
Fire Red
Lime Green
Magna White
|
Gloss Black
Pearl White
|