Road Glide Special
₹ 40,49,000
₹ 40,49,000
VS
Goldwing
₹ 39,71,822
₹ 39,71,822
Key Highlights | Harley Davidson Road Glide Special | Kinetic Green Flex | Komaki Venice |
Price | ₹ 4049000 | ₹ 109874 | ₹ 103900 |
Fuel Type | Petrol | Electric | Electric |
Power | 92.5 bhp @ 5250 rpm | 3000 W | -- |
Riding Range | 363.5 Km | 120 Km | 90-120 km |
Fuel Type | Petrol | Electric | Electric |
Max Power | 92.5 bhp @ 5250 rpm | 3000 W | -- |
Max Torque | 158 Nm @ 3250 rpm | 160 Nm | -- |
Emission Standard | BS6 | -- | -- |
Cylinders | 2 | -- | -- |
Bore | 102 mm | -- | -- |
Valves Per Cylinder | 4 | -- | -- |
Stroke | 114 mm | -- | -- |
Displacement(cc) | 1868 | -- | -- |
Spark Plugs | 2 Per Cylinder | -- | -- |
Ignition | CDI | -- | -- |
Compression Ratio | 10.5:1 | -- | -- |
Cooling System | Air Cooled | -- | -- |
Transmission | 6 Speed Automatic | Automatic | Automatic |
Transmission Type | Belt Drive | -- | -- |
Gear Shifting Pattern | 1 Down 5 Up | -- | -- |
Clutch | Assist And Slipper Clutch | -- | -- |
Fuel Delivery System | Fuel Injection | -- | -- |
Fuel Tank Capacity | 22.7 litres | -- | -- |
Reserve Fuel Capacity | 3.8 litres | -- | -- |
Riding Range | 363.5 Km | 120 Km | 90-120 km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 177 Kmph | 72 Kmph | 80 kmph |
Company Claimed Mileage | 16 kmpl | -- | -- |
Braking System | Dual Channel ABS | CBS | Combi Brake System |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 300 mm | 220 mm | -- |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 300 mm | 220 mm | -- |
Calliper Type | Front - 4 Piston Rear - 4 Piston Caliper | Dual Piston | -- |
Wheel Type | Spoke | Alloy | Alloy |
Front Wheel Size | 19 inch | 12 inch | 304.8 mm |
Rear Wheel Size | 18 inch | 12 inch | 304.8 mm |
Front Tyre Size | 130/60B19 | 90/90 - 12 | 90/90-12 |
Rear Tyre Size | 180/55B18 | 90/90 - 12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | Yes | No | -- |
Front Tyre Pressure (Rider) | 36 psi | -- | -- |
Rear Tyre Pressure (Rider) | 40 psi | -- | -- |
Front Tyre Pressure (Rider & Pillion) | 36 psi | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | 40 psi | -- | -- |
Front Suspension | Showa 49mm Dual Bending Valve; 4.6 inches | Telescopic Fork | -- |
Rear Suspension | Emulsion shocks w/ hand-adjustable spring-preload; 2.1 inches | Dual Shock Absorber | -- |
Kerb Weight | 387 kg | 100 kg | -- |
Overall Length | 2430 mm | 1855 mm | -- |
Overall Width | 990 mm | 740 mm | -- |
Overall Height | 1325 mm | 1180 mm | -- |
Wheelbase | 1625 mm | 1390 mm | -- |
Ground Clearance | 130 mm | 190 mm | |
Seat Height | 695 mm | 785 mm | -- |
Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | High Strength Alloy Steel Craddle | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | Yes |
USB charging port | Yes | No | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | -- | -- |
Tachometer | Digital | Digital | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 2 | 1 | -- |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | -- | -- |
Low Oil Indicator | Yes | -- | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | Remote Start,Push Button Start |
Shift Light | Yes | No | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | Yes |
Battery | 12V MF | -- | -- |
Headlight Type | LED | LED | LED |
Brake/Tail Light | LED | Halogen Bulb | LED |
Turn Signal | LED | Halogen Bulb | LED |
Pass Light | Yes | Yes | No |
Additional Features | Cruise control | Find my Bike button on Key Fob | -- |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | 4 Hrs | 5 Hr |
Rated Power | -- | -- | 3 kW |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | 3 kWh | 3 kW |
Battery Type | -- | Lithium Ion | Li-ion |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | Yes |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | Yes |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Vivid Black Chrome Finish
Baja Orange Chrome Finish
Gray Haze Chrome Finish
Bright Billiard Blue Billiard Gray Chrome Finish
Heirloom Red Fade
|
Red
Grey
White
Blue
Matt Black
|
Jet Black
Silver Chrome
Sacramento Green
Mettalic Blue
Garnet Red
Bright Orange
|