X440
₹ 2,29,000
₹ 2,29,000
VS
SRK 400
₹ 3,59,000
₹ 3,59,000
Key Highlights | Harley Davidson X440 | Kawasaki KX250 | Suzuki Gixxer |
Price | ₹ 229000 | ₹ 799000 | ₹ 134800 |
Capacity | 440 cc | 249 cc | 155 cc |
Power | 27 bhp @ 6,000 rpm | -- | 13.41 bhp @ 8000 rpm |
Mileage | -- | -- | 45 kmpl |
Fuel Type | Petrol | Petrol | Petrol |
Max Power | 27 bhp @ 6,000 rpm | -- | 13.41 bhp @ 8000 rpm |
Max Torque | 38 Nm @ 4,000 rpm | -- | 13.8 Nm @ 6000 rpm |
Emission Standard | BS6 | BS6 | BS6 |
Cylinders | 1 | 1 | 1 |
Bore | 79.6 mm | 78 mm | 56 mm |
Valves Per Cylinder | 2 | 4 | 2 |
Stroke | 88.4 mm | 52.2 mm | 62.9 mm |
Displacement(cc) | 440 | 249 | 155 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | CDI | Digital DC-CDI | Digital CDI |
Compression Ratio | 9.5:1 | 14.1:1 | 9.8:1 |
Cooling System | Air/Oil Cooled | Liquid Cooled | Air Cooled |
Transmission | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Transmission Type | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | 1 Down 4 Up |
Clutch | -- | Wet multi-disc manual | Wet Multiplate |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 13.5 litres | 6.2 litres | 12 litres |
Reserve Fuel Capacity | -- | 1 litres | 2.4 litres |
Riding Range | 472.5 Km | -- | 540 Km |
Mileage Owner Reported | -- | -- | 45 kmpl |
Top Speed | -- | 103 Kmph | 115 Kmph |
Company Claimed Mileage | 35 kmpl | -- | -- |
Braking System | Dual Channel ABS | Standard | Single Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | 270 mm | 266 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 240 mm | 240 mm | 240 mm |
Calliper Type | Front - 2 Piston, Rear - Single Piston Caliper | Front -2 Piston Rear - Single Piston Caliper | Dual Piston |
Wheel Type | Spoke | Spoke | Alloy |
Front Wheel Size | 18 inch | 21 inch | 17 inch |
Rear Wheel Size | 17 inch | 19 inch | 17 inch |
Front Tyre Size | 100/90 - 18 | 80/100-21 51M | 100/80-17M/C 52P |
Rear Tyre Size | 140/70 - 17 | 100/90-19 57M | 140/60R17M/C 63P |
Tyre Type | Tubed | Tubed | Tubeless |
Radial Tyres | -- | No | Yes |
Front Tyre Pressure (Rider) | -- | 14 psi | 29 psi |
Rear Tyre Pressure (Rider) | -- | 18 psi | 33 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 14 psi | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 18 psi | 33 psi |
Front Suspension | KYB Upside-down Forks 43mm | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm | Telescopic |
Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | Swing Arm |
Kerb Weight | 190.5 kg | 107.3 kg | 141 kg |
Overall Length | 2,168 mm | 2180 mm | 2020 mm |
Overall Width | -- | 820 mm | 800 mm |
Overall Height | -- | 1265 mm | 1035 mm |
Wheelbase | 1,418 mm | 1485 mm | 1335 mm |
Ground Clearance | 170 mm | 335 mm | |
Seat Height | 805 mm | 950 mm | 795 mm |
Chassis Type | Trellis Frame | Perimeter aluminium | Diamond |
Odometer | Digital | No | Digital |
DRLs (Daytime running lights) | Yes | No | No |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | Yes | No | No |
Front storage box | No | No | No |
Under seat storage | -- | No | No |
AHO (Automatic Headlight On) | Yes | No | Yes |
Speedometer | Digital | No | Digital |
Fuel Guage | Yes | No | Yes |
Tachometer | Digital | Not Present | Digital |
Stand Alarm | Yes | No | No |
No. of Tripmeters | 2 | 0 | 1 |
Tripmeter Type | Digital | No | Digital |
Low Fuel Indicator | Yes | No | Yes |
Low Oil Indicator | Yes | No | Yes |
Low Battery Indicator | Yes | No | No |
Pillion Seat | Yes | No | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | Yes | No | Yes |
Clock | Yes | No | Yes |
Electric System | -- | -- | 12V |
Battery | -- | 12.8V 2.0 Ah (10HR) Li Battery | Maintenance free 12V 3Ah |
Headlight Type | LED | NA | LED Head Lamp |
Brake/Tail Light | LED | NA | LED Tail Lamp |
Turn Signal | LED | NA | Yes |
Pass Light | Yes | No | Yes |
Additional Features | -- | NA | Digital Instrumentation |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | -- |
Battery Type | -- | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Metallic Thick Red
Mustard Denim
Matte Black
Metallic Dark Silver
|
Lime Green
|
Glass Sparkle Black (Ride Connect)
Glass Sparkle Black
Metallic Sonic Silver_Pearl Blaze Orange
Metallic Triton Blue (Ride Connect)
Metallic Triton Blue
Pearl Mira Red
|