Atria
₹ 77,690
₹ 77,690
VS
Photon
₹ 1,10,891
₹ 1,10,891
Key Highlights | Hero Electric Atria | Honda Africa Twin | Suzuki Gixxer |
Price | ₹ 77690 | ₹ 1755500 | ₹ 134800 |
Fuel Type | Electric | Petrol | Petrol |
Power | 250 W | 97.89 bhp @ 7500 rpm | 13.41 bhp @ 8000 rpm |
Riding Range | 85 Km | 588 Km | 540 Km |
Fuel Type | Electric | Petrol | Petrol |
Max Power | 250 W | 97.89 bhp @ 7500 rpm | 13.41 bhp @ 8000 rpm |
Max Torque | -- | 103 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 2 | 1 |
Bore | -- | 92 mm | 56 mm |
Valves Per Cylinder | -- | 8 | 2 |
Stroke | -- | 81.45 mm | 62.9 mm |
Displacement(cc) | -- | 1082 | 155 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital | Digital CDI |
Compression Ratio | -- | 10.0:1 | 9.8:1 |
Cooling System | -- | Liquid Cooled | Air Cooled |
Transmission | Automatic | 6 Speed Manual | 5 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | Automatic/Electronic | 1 Down 4 Up |
Clutch | -- | Wet Multiplate | Wet Multiplate |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 24.5 litres | 12 litres |
Reserve Fuel Capacity | -- | 3.6 litres | 2.4 litres |
Riding Range | 85 Km | 588 Km | 540 Km |
Mileage Owner Reported | -- | -- | 45 kmpl |
Top Speed | 25 Kmph | 200 Kmph | 115 Kmph |
Company Claimed Mileage | -- | 24 kmpl | -- |
Braking System | CBS | Dual Channel ABS | Single Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 310 mm | 266 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | 256 mm | 240 mm |
Calliper Type | No | Front - 4 Piston Rear - 2 Piston Caliper | Dual Piston |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 12 inch | 21 inch | 17 inch |
Rear Wheel Size | 12 inch | 18 inch | 17 inch |
Front Tyre Size | 90*90 12 | 90/90-21M/C (54H) | 100/80-17M/C 52P |
Rear Tyre Size | 90*90 12 | 150/70R18M/C (70H) | 140/60R17M/C 63P |
Tyre Type | Tubed | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | -- | 29 psi | 29 psi |
Rear Tyre Pressure (Rider) | -- | 36 psi | 33 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 32 psi | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 41 psi | 33 psi |
Front Suspension | Telescopic Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic Suspension | Pro-Link | Swing Arm |
Kerb Weight | 69 kg | 249 kg | 141 kg |
Overall Length | -- | 2307 mm | 2020 mm |
Overall Width | --- | 963 mm | 800 mm |
Overall Height | --- | 1523 mm | 1035 mm |
Wheelbase | -- | 1558 mm | 1335 mm |
Ground Clearance | 170 mm | 210 mm | |
Seat Height | -- | 830 mm | 795 mm |
Chassis Type | Reinforced High Strength Steel Chassis | Semi Double Cradle | Diamond |
Odometer | Analogue | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | No |
Mobile App Connectivity | No | Yes | No |
GPS & Navigation | No | Yes | No |
USB charging port | Yes | Yes | No |
Front storage box | Yes | No | No |
Under seat storage | Yes | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | No | Digital | Digital |
Stand Alarm | No | Yes | No |
No. of Tripmeters | 1 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | Yes |
Low Battery Indicator | Yes | Yes | No |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | Yes |
Clock | No | Yes | Yes |
Electric System | -- | 12V DC | 12V |
Battery | -- | 12V 6Ah | Maintenance free 12V 3Ah |
Headlight Type | LED Headlamp | Dual LED Head Lamp | LED Head Lamp |
Brake/Tail Light | LED Taillamp | LED Tail Lamp | LED Tail Lamp |
Turn Signal | Yes | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Bag Hook Glove Box Cruise Control Walk Assist | Six Riding Modes: Tour Urban Gravel Off-Road User 1 and User 2 | Digital Instrumentation |
Manufacturer Warranty | -- | ||
Battery Charging Time | 4-5 Hrs | -- | -- |
Rated Power | 250 W | -- | -- |
Fast Charging Time | No | -- | -- |
Carrying Capacity | 150 kg | -- | -- |
Battery Capacity | 1.536 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | BLDC Hub Motor | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | No | -- | -- |
Reverse Mode | No | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | No | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | No | -- | -- |
Hill Assist | No | -- | -- |
Anti Theft System | No | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Grey
Red
|
Matte Ballistic Black Metallic
Pearl Glare White
|
Glass Sparkle Black (Ride Connect)
Glass Sparkle Black
Metallic Sonic Silver_Pearl Blaze Orange
Metallic Triton Blue (Ride Connect)
Metallic Triton Blue
Pearl Mira Red
|