Photon
₹ 1,10,891
₹ 1,10,891
VS
EPluto 7G
₹ 77,999
₹ 77,999
Key Highlights | Hero Electric Photon | Indian Super Chief Limited | Sokudo Rapid 2.2 |
Price | ₹ 110891 | ₹ 2282155 | ₹ 79889 |
Fuel Type | Electric | Petrol | Electric |
Power | 1,800 W | -- | -- |
Riding Range | 108 Km | 211.4 Km | 100 km |
Fuel Type | Electric | Petrol | Electric |
Max Power | 1,800 W | -- | -- |
Max Torque | -- | 162 Nm @ 3200 rpm | -- |
Emission Standard | -- | BS6 | -- |
Cylinders | -- | 2 | -- |
Bore | -- | 103.2 mm | -- |
Valves Per Cylinder | -- | 2 | -- |
Stroke | -- | 113 mm | -- |
Displacement(cc) | -- | 1890 | -- |
Spark Plugs | -- | 2 Per Cylinder | -- |
Ignition | -- | Digital | -- |
Compression Ratio | -- | 11.0:1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 6 Speed Manual | Automatic |
Transmission Type | -- | Belt Drive | -- |
Gear Shifting Pattern | -- | 1 Down 5 Up | -- |
Clutch | -- | Wet Multi-Plate | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 15.1 litres | -- |
Reserve Fuel Capacity | -- | 2.3 litres | -- |
Riding Range | 108 Km | 211.4 Km | 100 km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 45 Kmph | 185 Kmph | 70 kmph |
Company Claimed Mileage | -- | 14 kmpl | -- |
Braking System | CBS | Dual Channel ABS | -- |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 300 mm | -- |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 130 mm | 300 mm | -- |
Calliper Type | No | Front - 4 Piston Rear - 2 Piston Callipers | -- |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 10 inch | 16 inch | -- |
Rear Wheel Size | 10 inch | 16 inch | -- |
Front Tyre Size | 10 x 3 Inch | 130/90B16 67H | 90/90 12 inch |
Rear Tyre Size | 10 x 3 Inch | 180/65 B16 81H | 90/90 12 inch |
Tyre Type | Tubed | Tubeless | Tubeless |
Radial Tyres | No | Yes | -- |
Front Tyre Pressure (Rider) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider) | -- | 40 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | -- |
Front Suspension | Telescopic Suspension | Telescopic Fork / 132 mm | -- |
Rear Suspension | Telescopic Suspension | Dual Shocks w/ adjustable preload / 75 mm | -- |
Kerb Weight | 87 kg | 335 kg | 101 kg |
Overall Length | -- | 2286 mm | 1810 mm |
Overall Width | -- | 1079 mm | 720 mm |
Overall Height | -- | 1203 mm | 1125 mm |
Wheelbase | -- | 1626 mm | -- |
Ground Clearance | 130 mm | 125 mm | |
Seat Height | -- | 665 mm | -- |
Chassis Type | Reinforced High Strength Steel Chassis | Steel tube w/ cast aluminum rear subframe | -- |
Odometer | Analogue | Digital | Digital |
DRLs (Daytime running lights) | No | Yes | -- |
Mobile App Connectivity | No | Yes | -- |
GPS & Navigation | No | Yes | -- |
USB charging port | Yes | Yes | -- |
Front storage box | Yes | No | -- |
Under seat storage | Yes | No | -- |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | No | Digital | Digital |
Stand Alarm | No | Yes | -- |
No. of Tripmeters | 0 | 2 | -- |
Tripmeter Type | No | Digital | Digital |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | Yes | Yes | -- |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | No | Yes | Yes |
Electric System | -- | 12 Volt 18 amp/hour 310 CCA Sealed Glass Mat | -- |
Battery | -- | 14.5 volts/55 amp | 2.2 kWh |
Headlight Type | LED | LED Head Lamp | LED |
Brake/Tail Light | Halogen Bulb | LED Tail Lamp | LED |
Turn Signal | Halogen Bulb | Yes | LED |
Pass Light | Yes | Yes | No |
Additional Features | Bag Hook, Round Charging Point, Glove Box, USB Port, Aerodynamic Style, Wide Seat, Remote Lock with Anti Theft Alarm | Riding Modes | -- |
Manufacturer Warranty | 3 Year | 3 Years | |
Battery Charging Time | 5 Hrs | -- | 4-5 hours |
Rated Power | 1200 W | -- | 2300W |
Fast Charging Time | No | -- | -- |
Carrying Capacity | 150 kg | -- | 250 kg |
Battery Capacity | 1.872 kWh | -- | 2.2 kWh |
Battery Type | Lithium-ion | -- | Lithium (LFP) |
Motor Type | BLDC Hub Motor | -- | Brushless DC Hub Motor |
Charger Output | 6A | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | No | -- | Yes |
Touch Screen Display | No | -- | -- |
Central Locking System | No | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | No | -- | -- |
Hill Assist | No | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Blue
Matt Black
Beige
|
Black Metallic
Silver Quartz Metallic
Stryker Red Metallic
|
Red
|