Africa Twin
₹ 17,55,500
₹ 17,55,500
VS
Indian Chief Dark Horse
₹ 20,20,000
₹ 20,20,000
Key Highlights | Honda Africa Twin | Keeway V302C | Odysse Hawk |
Price | ₹ 1755500 | ₹ 420000 | ₹ 99400 |
Fuel Type | Petrol | Petrol | Electric |
Power | 97.89 bhp @ 7500 rpm | 29.09 bhp @ 8,500 rpm | 1900 W |
Riding Range | 588 Km | -- | 85 Km |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 97.89 bhp @ 7500 rpm | 29.09 bhp @ 8,500 rpm | 1900 W |
Max Torque | 103 Nm @ 6000 rpm | 26.5 Nm @ 6,500 rpm | 44 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 2 | 2 | -- |
Bore | 92 mm | -- | -- |
Valves Per Cylinder | 8 | 4 | -- |
Stroke | 81.45 mm | -- | -- |
Displacement(cc) | 1082 | 298 cc | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | Digital | CDI | -- |
Compression Ratio | 10.0:1 | -- | -- |
Cooling System | Liquid Cooled | Liquid Cooled | -- |
Transmission | 6 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Belt Drive | -- |
Gear Shifting Pattern | Automatic/Electronic | 1 Down 5 Up | -- |
Clutch | Wet Multiplate | Assist And Slipper Clutch | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 24.5 litres | 15 litres | -- |
Reserve Fuel Capacity | 3.6 litres | 3 litres | -- |
Riding Range | 588 Km | -- | 85 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 200 Kmph | -- | 45 Kmph |
Company Claimed Mileage | 24 kmpl | -- | -- |
Braking System | Dual Channel ABS | Dual Channel ABS | Standard |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 310 mm | 300 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 256 mm | 240 mm | 130 mm |
Calliper Type | Front - 4 Piston Rear - 2 Piston Caliper | Front - 2 Piston, Rear - Single Piston Caliper | Single Piston |
Wheel Type | Spoke | Alloy | Alloy |
Front Wheel Size | 21 inch | 16 inch | 12 inch |
Rear Wheel Size | 18 inch | 15 inch | 12 inch |
Front Tyre Size | 90/90-21M/C (54H) | 120/80 - 16 | 100/80-12 |
Rear Tyre Size | 150/70R18M/C (70H) | 150/80 - 15 | 120/70-12 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | 29 psi | 33 psi | -- |
Rear Tyre Pressure (Rider) | 36 psi | 33 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 32 psi | 33 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 41 psi | 33 psi | -- |
Front Suspension | Telescopic | Telescopic forks, 120 mm Travel | Telescopic |
Rear Suspension | Pro-Link | Telescopic coil spring oil damped, 42 mm Travel | both side spring loaded hydraulic |
Kerb Weight | 249 kg | 167 kg | 128 kg |
Overall Length | 2307 mm | 2,120 mm | 1900 mm |
Overall Width | 963 mm | 836 mm | 730 mm |
Overall Height | 1523 mm | 1,050 mm | 1130 mm |
Wheelbase | 1558 mm | 1,420 mm | 1380 mm |
Ground Clearance | 210 mm | 158 mm | |
Seat Height | 830 mm | 690 mm | 830 mm |
Chassis Type | Semi Double Cradle | -- | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | -- | No |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | No |
USB charging port | Yes | -- | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | Digital | Digital | No |
Stand Alarm | Yes | Yes | No |
No. of Tripmeters | 2 | 2 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | -- | -- |
Low Battery Indicator | Yes | -- | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric |
Shift Light | Yes | Yes | No |
Clock | Yes | Yes | No |
Electric System | 12V DC | -- | -- |
Battery | 12V 6Ah | Maintenance Free | -- |
Headlight Type | Dual LED Head Lamp | LED | Bulb Type |
Brake/Tail Light | LED Tail Lamp | LED | Yes |
Turn Signal | Yes | LED | Yes |
Pass Light | Yes | Yes | No |
Additional Features | Six Riding Modes: Tour Urban Gravel Off-Road User 1 and User 2 | -- | - |
Manufacturer Warranty | 2 Year | Battery 3 YearMotor 1 Year | |
Battery Charging Time | -- | -- | 3.5 hrs |
Rated Power | -- | -- | 1800 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 150 Kg |
Battery Capacity | -- | -- | 1.44 kwh |
Battery Type | -- | -- | Li-ion battery |
Motor Type | -- | -- | BLDC Motor |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | No |
Reverse Mode | -- | -- | No |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | Yes |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | No |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Matte Ballistic Black Metallic
Pearl Glare White
|
Glossy Black
Glossy Grey
Glossy Red
|
Blue
Charcoal Black
Gravity Grey
Intense Red
Mirage White
|