Dio 125
₹ 83,400
₹ 83,400
VS
Access 125
₹ 79,899
₹ 79,899
Key Highlights | Honda Dio 125 | Joy e bike Mihos | Triumph Speed Twin 900 |
Price | ₹ 83400 | ₹ 149000 | ₹ 879000 |
Fuel Type | Petrol | Electric | Petrol |
Power | 8.16 bhp @ 6250 rpm | -- | 64.1 bhp @ 7500 rpm |
Riding Range | 254.4 Km | 130 Km | 288 Km |
Fuel Type | Petrol | Electric | Petrol |
Max Power | 8.16 bhp @ 6250 rpm | -- | 64.1 bhp @ 7500 rpm |
Max Torque | 10.4 Nm @ 5000 rpm | 250 Nm | 80 Nm @ 3800 rpm |
Emission Standard | BS6 Phase 2 | -- | BS6 |
Cylinders | 1 | -- | 2 |
Bore | 50 mm | -- | 84.6 mm |
Valves Per Cylinder | 2 | -- | 4 |
Stroke | 63.1 mm | -- | 80 mm |
Displacement(cc) | 123.92 | -- | 900 |
Spark Plugs | 1 Per Cylinder | -- | 1 Per Cylinder |
Ignition | CDI | -- | Digital CDI |
Compression Ratio | 10.0:1 | -- | 11.0:1 |
Cooling System | Air Cooled | -- | Liquid Cooled |
Transmission | Automatic | Automatic | 5 Speed Manual |
Transmission Type | CVT | -- | Chain Drive |
Gear Shifting Pattern | Automatic | -- | 1 Down 4 Up |
Clutch | Automatic | -- | Wet multi-plate assist clutch |
Fuel Delivery System | Fuel Injection | -- | Fuel Injection |
Fuel Tank Capacity | 5.3 litres | -- | 12 litres |
Reserve Fuel Capacity | 1.3 litres | -- | 1.8 litres |
Riding Range | 254.4 Km | 130 Km | 288 Km |
Mileage Owner Reported | 48 kmpl | -- | - |
Top Speed | 85 Kmph | 70 Kmph | 180 Kmph |
Company Claimed Mileage | -- | -- | 24 kmpl |
Braking System | CBS | CBS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | -- | 310 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | -- | -- | 255 mm |
Calliper Type | -- | -- | Front-4 Piston Rear-2 piston caliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 12 inch | 18 inch |
Rear Wheel Size | 10 inch | 12 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 | 100/90 - 18 |
Rear Tyre Size | 90/100 - 10 | 90/90 - 12 | 150/70 - R17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | 22 psi | -- | 32 psi |
Rear Tyre Pressure (Rider) | 29 psi | -- | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 22 psi | -- | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi | -- | 36 psi |
Front Suspension | Telescopic Suspension | Telescopic | Ø 41mm cartridge forks |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Reversible spring | Twin RSUs with preload adjustment |
Kerb Weight | 104 kg | 110 kg | 216 kg |
Overall Length | 1830 mm | -- | 2090 mm |
Overall Width | 707 mm | -- | 780 mm |
Overall Height | 1172 mm | -- | 1110 mm |
Wheelbase | 1260 mm | -- | 1450 mm |
Ground Clearance | 171 mm | 175 mm | |
Seat Height | -- | -- | 765 mm |
Chassis Type | Underbone | Underbone | Tubular steel twin cradle frame |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | No | Yes | Yes |
Mobile App Connectivity | No | Yes | No |
GPS & Navigation | No | Yes | No |
USB charging port | No | Yes | No |
Front storage box | Yes | Yes | No |
Under seat storage | Yes | Yes | No |
AHO (Automatic Headlight On) | Yes | -- | No |
Speedometer | Digital | Digital | Analogue |
Fuel Guage | Yes | -- | Yes |
Tachometer | Analogue | Digital | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | 1 | 1 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | -- | Yes |
Low Oil Indicator | No | -- | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Kick and Electric | Electric Start | Electric Start |
Shift Light | No | No | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | - |
Battery | 12V | -- | Maintenance Free |
Headlight Type | LED | LED | LED Head Lamp |
Brake/Tail Light | Halogen Bulb | LED | LED Tail Lamp |
Turn Signal | Halogen Bulb | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | External Fuel Lid | Joy e-connect App | 2 Riding Modes |
Manufacturer Warranty | 3 Year | 2 Year | -- |
Battery Charging Time | -- | 5 Hrs | -- |
Rated Power | -- | 1500 W | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | 2.96 kWh | -- |
Battery Type | -- | Lithium-ion | -- |
Motor Type | -- | BLDC | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | -- | Yes | -- |
Touch Screen Display | Yes | -- | -- |
Central Locking System | -- | Yes | -- |
Artificial Sound | -- | No | -- |
Parking Assist | -- | Yes | -- |
Hill Assist | -- | Yes | -- |
Anti Theft System | -- | Yes | -- |
Geo Fencing | -- | Yes | -- |
Start Stop Button | -- | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pearl Siren Blue
Pearl Deep Ground Gray
Pearl Night Star Black
Mat Marvel Blue Metallic
Mat Axis Gray Metallic
Mat Sangria Red Metallic
Sports Red
|
Metallic Blue
Solid Yellow Glossy
Pearl White
Solid Black Glossy
|
Jet Black
Matt Ironstone
Matt Silver Ice
Red Hopper
Stealth Edition Phantom Green and Silver Green
Carnival Red and Phantom Black
Competition Green and Phantom Black
|