PCX 125
₹ 1,10,000
₹ 1,10,000
VS
Access 125
₹ 79,899
₹ 79,899
Key Highlights | Honda PCX 125 | TVS Apache RTR 180 |
Price | ₹ 110000 | ₹ 144141 |
Capacity | 125 cc | 177.4 cc |
Power | 11.17 bhp | 16.56 bhp @ 8500 rpm |
Mileage | -- | 40 kmpl |
Fuel Type | Petrol | Petrol | |
Max Power | 11.17 bhp | 16.56 bhp @ 8500 rpm | |
Max Torque | 11.56 Nm | 15.5 Nm @ 7000 rpm | |
Emission Standard | BS6 | BS6 | |
Cylinders | -- | 1 | |
Bore | -- | 63 mm | |
Valves Per Cylinder | -- | 2 | |
Stroke | -- | 58 mm | |
Displacement (cc) | 125 | 177.4 | |
Spark Plugs | -- | 1 Per Cylinder | |
Ignition | -- | Dual mode Digital Ignition | |
Compression Ratio | -- | 10.0:1 | |
Cooling System | -- | Oil Cooled | |
Transmission | Automatic | 5 Speed Manual | |
Transmission Type | -- | Chain Drive | |
Gear Shifting Pattern | -- | 1 Down 4 Up | |
Clutch | -- | Wet multiplate | |
Fuel Delivery System | -- | Fuel Injection | |
Fuel Tank Capacity | -- | 12 litres | |
Reserve Fuel Capacity | -- | 2 litres | |
Riding Range | -- | 480 Km | |
Mileage Owner Reported | -- | 40 kmpl | |
Top Speed | -- | 113 Kmph | |
Company Claimed Mileage | -- | -- |
Braking System | -- | Single Channel ABS | |
Front Brake Type | -- | Disc | |
Front Brake Size | -- | 270 mm | |
Rear Brake Type | -- | Disc | |
Rear Brake Size | -- | 230 mm | |
Calliper Type | -- | Dual Piston | |
Wheel Type | -- | Alloy | |
Front Wheel Size | -- | 17 inch | |
Rear Wheel Size | -- | 17 inch | |
Front Tyre Size | -- | 90/90-17 49P Tubeless | |
Rear Tyre Size | -- | 110/80-17 57P Tubeless | |
Tyre Type | -- | Tubeless | |
Radial Tyres | -- | Yes | |
Front Tyre Pressure (Rider) | -- | 25 psi | |
Rear Tyre Pressure (Rider) | -- | 28 psi | |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | |
Front Suspension | -- | Telescopic Forks | |
Rear Suspension | -- | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Kerb Weight | -- | 141 kg | |
Overall Length | -- | 2085 mm | |
Overall Width | -- | 730 mm | |
Overall Height | -- | 1105 mm | |
Wheelbase | -- | 1326 mm | |
Ground Clearance | -- | 170 mm | |
Seat Height | -- | 790 mm | |
Chassis Type | -- | Double Cradle Synchro STIFF |
Odometer | -- | Digital | |
DRLs (Daytime running lights) | -- | Yes | |
Mobile App Connectivity | -- | No | |
GPS & Navigation | -- | No | |
USB charging port | -- | No | |
Front storage box | -- | No | |
Under seat storage | -- | No | |
AHO (Automatic Headlight On) | -- | Yes | |
Speedometer | -- | Digital | |
Fuel Guage | -- | Yes | |
Tachometer | -- | Analogue | |
Stand Alarm | -- | No | |
No. of Tripmeters | -- | 2 | |
Tripmeter Type | -- | Digital | |
Low Fuel Indicator | -- | Yes | |
Low Oil Indicator | -- | Yes | |
Low Battery Indicator | -- | Yes | |
Pillion Seat | -- | Yes | |
Start Type | -- | Electric Start | |
Shift Light | -- | No | |
Clock | -- | Yes | |
Electric System | -- | 12 V | |
Battery | -- | 12V 8Ah MF | |
Headlight Type | -- | Halogen with AHO | |
Brake/Tail Light | -- | LED Tail Lamp | |
Turn Signal | -- | Yes | |
Pass Light | -- | Yes | |
Additional Features | -- | RT-Fi GTT (Glide Through Technology) | |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | |
Rated Power | -- | -- | |
Fast Charging Time | -- | -- | |
Carrying Capacity | -- | -- | |
Battery Capacity | -- | -- | |
Battery Type | -- | -- | |
Motor Type | -- | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | -- | -- | |
Touch Screen Display | -- | -- | |
Central Locking System | -- | -- | |
Artificial Sound | -- | -- | |
Parking Assist | -- | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | -- | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors | No Colors Available |
Gloss Black
Pearl White
|