Perak
₹ 2,13,187
₹ 2,13,187
VS
Apache RTR 310
₹ 2,42,990
₹ 2,42,990
Key Highlights | Jawa Perak | Kawasaki Versys 650 | Lectrix LXS G3.0 |
Price | ₹ 213187 | ₹ 777000 | ₹ 130000 |
Fuel Type | Petrol | Petrol | Electric |
Power | 30 bhp | 65.71 bhp @ 8500 rpm | 2200 W |
Riding Range | 420 Km | -- | 115 km |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 30 bhp | 65.71 bhp @ 8500 rpm | 2200 W |
Max Torque | 32.74 Nm | 61 Nm @ 7000 rpm | 110 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 1 | 2 | -- |
Bore | 81 mm | 83 mm | -- |
Valves Per Cylinder | 4 | 4 | -- |
Stroke | 65 mm | 60 mm | -- |
Displacement(cc) | 334 | 649 | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | Electronic Ignition | Digital | -- |
Compression Ratio | 11:01 | 10.8:1 | -- |
Cooling System | Liquid Cooled | Liquid Cooled | -- |
Transmission | 6 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | -- |
Clutch | Wet Multidisc | Wet multi-disc | -- |
Fuel Delivery System | Electronic Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 13.2 litres | 21 litres | -- |
Reserve Fuel Capacity | 2.8 litres | 3.1 litres | -- |
Riding Range | 420 Km | -- | 115 km |
Mileage Owner Reported | 30 kmpl | -- | -- |
Top Speed | 130 Kmph | 199 Kmph | 60 kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Dual Channel ABS | Dual Channel ABS | CBS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 280 mm | 300 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 240 mm | 250 mm | -- |
Calliper Type | Floating Caliper | Front- 2 Piston Rear- Single Piston Calliper | -- |
Wheel Type | Spoke | Alloy | Steel |
Front Wheel Size | 18 inch | 17 inch | 10 inch |
Rear Wheel Size | 17 inch | 17 inch | 10 inch |
Front Tyre Size | 100/90-18 | 120/70ZR17M/C (58W) | 90/100 - 10 |
Rear Tyre Size | 140/70-17 | 160/60ZR17M/C (69W) | 110/90 - 10 |
Tyre Type | Tubed | Tubeless | Tubeless |
Radial Tyres | No | Yes | -- |
Front Tyre Pressure (Rider) | 23 psi | 33 psi | -- |
Rear Tyre Pressure (Rider) | 28 psi | 36 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 23 psi | 33 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 28 psi | 42 psi | -- |
Front Suspension | Telescopic Fork | ø41 mm inverted telescopic fork with adjustable rebound damping | Telescopic |
Rear Suspension | Mono Shock Absorber, gas filled with 7-step 7 Step Adjustable preload | Offset laydown single-shock with remote spring preload adjustability/145 mm | Dual Coil Spring |
Kerb Weight | 185 kg | 218 kg | 108 kg |
Overall Length | -- | 2165 mm | 1810 mm |
Overall Width | -- | 840 mm | 682 mm |
Overall Height | -- | 1400 mm | 1256 mm |
Wheelbase | 1485 mm | 1415 mm | 1320 mm |
Ground Clearance | 145 mm | 170 mm | |
Seat Height | 750 mm | 840 mm | 810 mm |
Chassis Type | Double cradle Tubular Frame | Diamond high-tensile steel | Underbone |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | No | No | Yes |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | No | Yes |
USB charging port | No | No | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | Yes | -- |
Speedometer | Analogue | Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | No | Analogue | No |
Stand Alarm | No | No | No |
No. of Tripmeters | 1 | 2 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | Yes | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | No | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | No | Yes | No |
Electric System | -- | -- | -- |
Battery | 10A | 12V 10 Ah (10 HR) | -- |
Headlight Type | Halogen | Bulb and Reflector | Halogen Bulb |
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | Halogen Bulb |
Turn Signal | Yes | Yes | LED |
Pass Light | Yes | Yes | No |
Additional Features | Semi Digital Cluster | Gear Indicator | Follow-Me Headlamp |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | 4 hrs |
Rated Power | -- | -- | 1500 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 155 kg |
Battery Capacity | -- | -- | 3 kWh |
Battery Type | -- | -- | Lithium Ion |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | 48 V, 60A |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | No |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | Yes |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Black
|
Lime Green
|
No Colors Available |
No Record