SR125
₹ 1,20,000
₹ 1,20,000
VS
Avenger Street 160
₹ 1,16,832
₹ 1,16,832
Key Highlights | Keeway SR125 | TVS XL100 Comfort | Vida V1 |
Price | ₹ 120000 | ₹ 59695 | ₹ 102900 |
Fuel Type | Petrol | Petrol | Electric |
Power | 9.56 bhp @ 9,000 rpm | 4.29 bhp @ 6000 rpm | 6,000 W |
Riding Range | -- | -- | 143 Km |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 9.56 bhp @ 9,000 rpm | 4.29 bhp @ 6000 rpm | 6,000 W |
Max Torque | 8.2 Nm @ 7,500 rpm | 6.5 Nm @ 3500 rpm | 25 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 1 | 1 | -- |
Bore | -- | 51 mm | -- |
Valves Per Cylinder | 2 | 1 | -- |
Stroke | -- | 48.8 mm | -- |
Displacement(cc) | 125 cc | 99.7 | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | CDI | Fly wheel magneto 12V 200W @ 5000 rpm | -- |
Compression Ratio | -- | 10.3:1 | -- |
Cooling System | Air Cooled | Air Cooled | -- |
Transmission | 5 Speed Manual | Automatic | Automatic |
Transmission Type | Chain Drive | CVT | -- |
Gear Shifting Pattern | 1 Down 4 Up | Automatic | -- |
Clutch | -- | Centrifugal Wet Type | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 14.5 litres | 4 litres | -- |
Reserve Fuel Capacity | 2.9 litres | 1.3 litres | -- |
Riding Range | -- | -- | 143 Km |
Mileage Owner Reported | -- | 51.5 kmpl | -- |
Top Speed | -- | 58 Kmph | 80 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | SBT | -- |
Front Brake Type | Disc | Drum | Disc |
Front Brake Size | 300 mm | 110 mm | -- |
Rear Brake Type | Disc | Drum | Drum |
Rear Brake Size | 210 mm | 110 mm | -- |
Calliper Type | -- | No | -- |
Wheel Type | Spoke | Spoke | -- |
Front Wheel Size | 17 inch | 16 inch | -- |
Rear Wheel Size | 17 inch | 16 inch | -- |
Front Tyre Size | 110/70 - 17 | 2.50 - 16 41L 6PR | -- |
Rear Tyre Size | 130/70 - 17 | 2.50 - 16 41L 6PR | -- |
Tyre Type | Tubeless | Tubed | -- |
Radial Tyres | No | No | -- |
Front Tyre Pressure (Rider) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider) | -- | 35 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | -- |
Front Suspension | Telescopic Forks, 128mm Travel | Telescopic Hydraulic spring type with damping | -- |
Rear Suspension | Telescopic coil Spring Oil damped, 29mm Travel | Swing arm with hydraulic shocks | -- |
Kerb Weight | 120 kg | 86 kg | 124 kg |
Overall Length | 1,890 mm | 1895 mm | -- |
Overall Width | 790 mm | 670 mm | -- |
Overall Height | 1,050 mm | 1077 mm | -- |
Wheelbase | 1,285 mm | 1228 mm | 1,301 mm |
Ground Clearance | 160 mm | 158 mm | |
Seat Height | 780 mm | 781 mm | 780 mm |
Chassis Type | -- | Welded Tubular step through construction | -- |
Odometer | Digital | Analogue | Digital |
DRLs (Daytime running lights) | No | Yes | Yes |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | No | Yes |
USB charging port | No | No | Yes |
Front storage box | No | No | -- |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | No | -- |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | Yes | No | -- |
Tachometer | Digital | NA | Digital |
Stand Alarm | Yes | No | -- |
No. of Tripmeters | 2 | 0 | -- |
Tripmeter Type | Digital | No | Digital |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | -- | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | -- | No | -- |
Clock | Yes | No | Yes |
Electric System | -- | 12V DC | -- |
Battery | Maintenance Free | Maintenance Free | -- |
Headlight Type | LED | Halogen | LED |
Brake/Tail Light | LED | 12V-5W | LED |
Turn Signal | LED | Yes | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Hazard Switch | Cushioned Backrest Silver Oak Colored panels Dual tone seat Chrome Silencer guard Comfortable long single seat Headlamp Fairing | Riding Modes - (Eco/ Ride/ Sports) |
Manufacturer Warranty | 2 Year | 3 Year | |
Battery Charging Time | -- | -- | 5-6 Hrs |
Rated Power | -- | -- | 3900 W |
Fast Charging Time | -- | -- | Yes |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | 3.44 kWh |
Battery Type | -- | -- | PMSM |
Motor Type | -- | -- | Hub Motor |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | Yes |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | Yes |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | Yes |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Glossy Black
Glossy Red
Glossy White
|
Grey Black
Luster Gold
Mint Blue
Red Black
Sparkling Silver
Coral Silk
|
Orange
Red
White
Black
Cyan
|