Continental GT 650
₹ 3,19,000
₹ 3,19,000
VS
Ninja 300
₹ 3,43,000
₹ 3,43,000
Fuel Type | Petrol | Electric | Petrol |
Max Power | 47 bhp @ 7250 rpm | 8,500 W | 38.2 bhp @ 9,500 rpm |
Max Torque | 52 Nm @ 5250 rpm | 72 Nm | 32.8 Nm @ 7,500 rpm |
Emission Standard | BS6 | -- | BS6 |
Cylinders | 2 | -- | 1 |
Bore | 78 mm | -- | 84.5 mm |
Valves Per Cylinder | 2 | -- | 1 |
Stroke | 67.8 mm | -- | -- |
Displacement(cc) | 648 | -- | 348 |
Spark Plugs | 1 Per Cylinder | -- | 1 Per Cylinder |
Ignition | Digital Spark Ignition - TCI | -- | CDI |
Compression Ratio | 9.5:1 | -- | 12.3:1 |
Cooling System | Air/Oil Cooled | -- | Liquid Cooled |
Transmission | 6 Speed Manual | Automatic | 6 Speed Manual |
Transmission Type | Chain Drive | -- | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | -- | 1 Down 5 Up |
Clutch | Slipper Clutch | -- | Wet Multiplate |
Fuel Delivery System | Fuel Injection | -- | Fuel Injection |
Fuel Tank Capacity | 12.5 litres | -- | 15 litres |
Reserve Fuel Capacity | 1.5 litres | -- | 3 litres |
Riding Range | 312.5 Km | 212 Km | -- |
Mileage Owner Reported | 25 kmpl | -- | -- |
Top Speed | 169 Kmph | 105 Kmph | 150 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Single Channel ABS | CBS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | 200 mm | 320 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 240 mm | 190 mm | 265 mm |
Calliper Type | Floating | Front - 3 Piston, Rear - Single Piston Caliper | Front - 2 Piston, Rear - Single Piston Caliper |
Wheel Type | Spoke | Alloy | Alloy |
Front Wheel Size | 18 inch | 12 inch | 17 inch |
Rear Wheel Size | 18 inch | 12 inch | 17 inch |
Front Tyre Size | 100/90- 18 | 90/90 - R12 | 120/70 - 17 |
Rear Tyre Size | 130/70- 18 | 90/90 - R12 | 160/60 - 17 |
Tyre Type | Tubed | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | 32 psi | -- | -- |
Rear Tyre Pressure (Rider) | 36 psi | -- | -- |
Front Tyre Pressure (Rider & Pillion) | 32 psi | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | 39 psi | -- | -- |
Front Suspension | 41mm dia front fork 110mm travel | Telescopic Fork | Telescopic, 43mm Dia |
Rear Suspension | Twin Coil-over Shocks 88mm travel | Mono Shock | Monoshock |
Kerb Weight | 198 kg | 110 kg | 180 Kg |
Overall Length | 2122 mm | 1900 mm | 2,010 mm |
Overall Width | 744 mm | 758 mm | 795 mm |
Overall Height | 1024 mm | 1163 mm | 1,120 mm |
Wheelbase | 1398 mm | 1335 mm | 1,380 mm |
Ground Clearance | 174 mm | 164.5 mm | |
Seat Height | 793 mm | 796 mm | 795 mm |
Chassis Type | Steel Tubular Double Cradle Frame | Tubular | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | No | Yes | Yes |
Mobile App Connectivity | No | Yes | Yes |
GPS & Navigation | No | Yes | Yes |
USB charging port | No | -- | Yes |
Front storage box | No | -- | No |
Under seat storage | No | -- | No |
AHO (Automatic Headlight On) | Yes | -- | Yes |
Speedometer | Analogue | Digital | Digital |
Fuel Guage | Yes | -- | Yes |
Tachometer | Analogue | Digital | Digital |
Stand Alarm | No | -- | Yes |
No. of Tripmeters | 2 | -- | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | -- | Yes |
Low Oil Indicator | Yes | -- | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | No | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | -- | Yes |
Clock | No | Yes | Yes |
Electric System | -- | -- | -- |
Battery | 12V 12AH VRLA | -- | Maintenance Free |
Headlight Type | Halogen Bulb Type | LED | LED |
Brake/Tail Light | P21/5W Haloge | LED | LED |
Turn Signal | Yes | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Digital Instrument Cluster with LCD | Tire Pressure Monitoring System, Find My Bike, 4 Riding mode (Eco, Ride, Dash, Sonic) | TFT Screen |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | 3 Hrs | -- |
Rated Power | -- | 4500 W | -- |
Fast Charging Time | -- | Yes | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | 5 kWh | -- |
Battery Type | -- | Lithium I-on | -- |
Motor Type | -- | PMS Motor | -- |
Charger Output | -- | 750 W | -- |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | -- | Yes | -- |
Touch Screen Display | -- | Yes | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | No | -- |
Parking Assist | -- | Yes | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | Yes | -- |
Start Stop Button | -- | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
British Racing Green
Dux Deluxe
Mr Clean
Rocker Red
Ventura Storm
Slipstream Blue
Apex Grey
|
Brazen Black
Namma Red
Azure Blue
|
Black
Silver
Blue
|