Kinetic Green Zulu
₹ 94,990
₹ 94,990
VS
iQube
₹ 1,17,299
₹ 1,17,299
Fuel Type | Electric | Electric | Electric |
Max Power | 42 W | 2000 W | -- |
Max Torque | 61.96 Nm | 94 Nm | -- |
Emission Standard | -- | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | -- | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | 104 Km | 90 km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | -- | 60 Kmph | -- |
Company Claimed Mileage | -- | -- | -- |
Braking System | Dual Channel ABS | CBS | -- |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 265 mm | 180 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 265 mm | 180 mm | -- |
Calliper Type | Front - 4 Piston Rear - 1 Piston | Dual Piston | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 15 inch | -- | -- |
Rear Wheel Size | 15 inch | -- | -- |
Front Tyre Size | 120/70 - R15 | -- | 90/100- 10 Inch |
Rear Tyre Size | 160/60 - R15 | -- | 90/100- 10 Inch |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | Yes | No | -- |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | -- | Telescopic Fork | -- |
Rear Suspension | -- | Dual Shock Absorber | -- |
Kerb Weight | -- | 93 kg | 85 kg |
Overall Length | -- | 1830 mm | 1780 mm |
Overall Width | -- | 715 mm | 710 mm |
Overall Height | -- | 1135 mm | 1170 mm |
Wheelbase | -- | -- | -- |
Ground Clearance | -- | 160 mm | |
Seat Height | -- | 1135 mm | -- |
Chassis Type | Steel Double Loop Frame | High Strength Alloy Steel, Craddle frame | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | -- |
GPS & Navigation | Yes | No | -- |
USB charging port | Yes | Yes | -- |
Front storage box | -- | No | -- |
Under seat storage | No | Yes | -- |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | Digital | Digital | Digital |
Stand Alarm | Yes | No | -- |
No. of Tripmeters | 2 | 1 | -- |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | Yes | Yes | -- |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric | Electric Start | Electric Start |
Shift Light | -- | No | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED | Halogen Bulb | LED |
Brake/Tail Light | LED | Halogen Bulb | LED |
Turn Signal | LED | Halogen Bulb | LED |
Pass Light | Yes | Yes | No |
Additional Features | -- | Find my Bike button on Key Fob | -- |
Manufacturer Warranty | -- | -- | 1-3 Years |
Battery Charging Time | 4.2 Hr | 5 Hrs | 8-9 hours |
Rated Power | 20 W | -- | -- |
Fast Charging Time | -- | No | -- |
Carrying Capacity | -- | -- | 200 kg |
Battery Capacity | 8.5 kWh | 1.4 kWh | -- |
Battery Type | -- | Lithium Ion | -- |
Motor Type | -- | BLDC | Brushless DC Hub Motor |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | Yes | No | Yes |
Touch Screen Display | -- | No | -- |
Central Locking System | Yes | Yes | -- |
Artificial Sound | No | No | -- |
Parking Assist | Yes | No | -- |
Hill Assist | -- | No | -- |
Anti Theft System | Yes | Yes | -- |
Geo Fencing | -- | No | -- |
Start Stop Button | -- | No | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors | No Colors Available |
Insta Orange
|
Red
|
No Record