Primus
₹ 1,46,355
₹ 1,46,355
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Electric | Electric |
Max Power | 4,000 W | 3000 W | 250 W |
Max Torque | -- | -- | -- |
Emission Standard | -- | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | -- | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | 107 Km | 110 Km | 60 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 77 Kmph | 70 Kmph | 25 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Combi Brake System | Standard |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | -- | -- | -- |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | -- | -- | -- |
Calliper Type | No | -- | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 457.2 mm | -- |
Rear Wheel Size | 12 inch | 406.4 mm | -- |
Front Tyre Size | -- | 2.75 -18 | -- |
Rear Tyre Size | -- | 110/90 - 16 | -- |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | -- | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic | Hydraulic Telescopic | Telescopic Fork Type Suspension |
Rear Suspension | Dual Shocker | -- | Dual Adjustable Shock Absorbers |
Kerb Weight | 130 kg | -- | 67 kg |
Overall Length | 1,912 mm | 1970 mm | 1800 mm |
Overall Width | 705 mm | 740 mm | 460 mm |
Overall Height | 1,133 mm | 1150 mm | 1100 mm |
Wheelbase | 1,400 mm | 1350 mm | -- |
Ground Clearance | 150 mm | 200 mm | |
Seat Height | -- | 735 mm | -- |
Chassis Type | Underbone | -- | -- |
Odometer | Digital | -- | Analogue |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | -- | No |
GPS & Navigation | Yes | -- | No |
USB charging port | Yes | -- | Yes |
Front storage box | Yes | -- | Yes |
Under seat storage | 22 ltr | -- | Yes |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | No | -- | No |
Stand Alarm | Yes | -- | No |
No. of Tripmeters | 1 | -- | 1 |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | Yes | -- | Yes |
Pillion Seat | Yes | -- | Yes |
Start Type | Electric Start | Push Button Start | Electric Start |
Shift Light | No | -- | No |
Clock | Yes | -- | No |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED | LED | Reflector |
Brake/Tail Light | Halogen Bulb | LED | Yes |
Turn Signal | Halogen Bulb | LED | Yes |
Pass Light | Yes | -- | No |
Additional Features | Drive Mode | Battery Weight - 21 Kg, Riding Modes - Traffic | City | Sports, Speed in Solo (Sports Mode) - 75 Kmph | -- |
Manufacturer Warranty | 3 Year | -- | 2 Year |
Battery Charging Time | 5 Hrs | 4-5 Hrs | 3.5 Hrs |
Rated Power | 3400 W | -- | 250 W |
Fast Charging Time | Optional | -- | No |
Carrying Capacity | 150 Kg | 150 Kg | 140 kg |
Battery Capacity | 3 kWh | 2.88 Kwh | 1.38 kWh |
Battery Type | Lithium-ion | Lithium ion | Lithium Ion |
Motor Type | PMS Motor | BLDC Hub Motor | BLDC Motor |
Charger Output | 51.2V, 15A | 72 V 10 Amp | 6 Amp Smart Charger |
Regenerative Breaking | No | -- | No |
Reverse Mode | Yes | -- | No |
Touch Screen Display | No | -- | No |
Central Locking System | No | -- | No |
Artificial Sound | No | -- | No |
Parking Assist | No | -- | No |
Hill Assist | No | -- | No |
Anti Theft System | No | -- | Yes |
Geo Fencing | No | -- | No |
Start Stop Button | Yes | -- | No |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Havelock Blue
Himalayan White
Royal Orange
Buck Black
|
Red
Black
|
Silver
|