Splendor Plus
₹ 75,141
₹ 75,141
VS
Super Splendor
₹ 80,848
₹ 80,848
Fuel Type | Petrol | Petrol | Petrol |
Max Power | 7.91 bhp @ 8000 rpm | 65.71 bhp @ 8500 rpm | 25.4 bhp @ 10000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm | 61 Nm @ 7000 rpm | 19.5 Nm @ 8000 rpm |
Emission Standard | BS6 | BS6 | BS6 |
Cylinders | 1 | 2 | 1 |
Bore | 50 mm | 83 mm | 72 mm |
Valves Per Cylinder | 2 | 4 | 4 |
Stroke | 49.5 mm | 60 mm | 49 mm |
Displacement(cc) | 97.2 | 649 | 199.5 |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
Ignition | DC - Digital CDI | Digital | Digital Ignition |
Compression Ratio | 9.9:1 | 10.8:1 | 11.3:1 |
Cooling System | Air Cooled | Liquid Cooled | Liquid Cooled |
Transmission | 4 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Transmission Type | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | All 4 Up | 1 Down 5 Up | 1 Down 5 Up |
Clutch | Wet Multi Plate | Wet multi-disc | Wet multi-disc clutch |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 9.8 litres | 21 litres | 13.5 litres |
Reserve Fuel Capacity | 1 litres | 3.1 litres | 2.7 litres |
Riding Range | 588 Km | -- | 445.5 Km |
Mileage Owner Reported | 60 kmpl | -- | 33 kmpl |
Top Speed | 87 Kmph | 199 Kmph | 142 Kmph |
Company Claimed Mileage | -- | -- | - |
Braking System | IBS | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 300 mm | 300 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | 250 mm | 230 mm |
Calliper Type | No | Front- 2 Piston Rear- Single Piston Calliper | Front-4-piston radial fixed calliper Rear-Single-piston floating calliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 18 inch | 17 inch | 17 inch |
Rear Wheel Size | 18 inch | 17 inch | 17 inch |
Front Tyre Size | 80/100-18 M/C 47P (Tubeless) | 120/70ZR17M/C (58W) | 110/70 x 17 |
Rear Tyre Size | 80/100-18 M/C 54P (Tubeless) | 160/60ZR17M/C (69W) | 150/60 x 17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | 25 psi | 33 psi | 29 psi |
Rear Tyre Pressure (Rider) | 28 psi | 36 psi | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi | 33 psi | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 41 psi | 42 psi | 32 psi |
Front Suspension | Telescopic Hydraulic Shock Absorbers | ø41 mm inverted telescopic fork with adjustable rebound damping | WP-USD AER 43 Ø 43 mm |
Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Offset laydown single-shock with remote spring preload adjustability/145 mm | WP monoshock |
Kerb Weight | 112 kg | 218 kg | 159 kg |
Overall Length | 2000 mm | 2165 mm | 2072 mm |
Overall Width | 720 mm | 840 mm | 831 mm |
Overall Height | 1052 mm | 1400 mm | 1109 mm |
Wheelbase | 1236 mm | 1415 mm | 1357 mm |
Ground Clearance | 165 mm | 170 mm | |
Seat Height | 785 mm | 840 mm | 822 mm |
Chassis Type | Tubular Double Cradle | Diamond high-tensile steel | Steel trellis frame Powder coated |
Odometer | Analogue | Digital | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | No | No | No |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | Yes | Yes | Yes |
Speedometer | Analogue | Digital | Digital |
Fuel Guage | Yes | Yes | Yes |
Tachometer | No | Analogue | Digital |
Stand Alarm | No | No | Yes |
No. of Tripmeters | 1 | 2 | 2 |
Tripmeter Type | Analogue | Digital | Digital |
Low Fuel Indicator | Yes | Yes | Yes |
Low Oil Indicator | No | Yes | Yes |
Low Battery Indicator | No | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | Yes |
Clock | No | Yes | Yes |
Electric System | 12V DC | -- | 12V DC |
Battery | MF Battery 12V - 3Ah | 12V 10 Ah (10 HR) | 12V |
Headlight Type | Halogen | Bulb and Reflector | Multi-Reflector Type |
Brake/Tail Light | 12V -5 / 10W | LED Tail Lamp | LED tail lamp |
Turn Signal | 12V - 10W x 4 | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | XSENS Advantage Technology | Gear Indicator | LCD Display |
Manufacturer Warranty | |||
Battery Charging Time | -- | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | -- |
Battery Type | -- | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Black with Purple
Black with Silver
Black with Sports Red
Bumble Bee Yellow
Firefly Golden
Heavy Grey with Green
Silver Nexus Blue
|
Lime Green
|
Electronic Orange (2023)
Dark Silver Metallic (2023)
|