Fat Bob
₹ 20,49,000
₹ 20,49,000
VS
R18
₹ 19,90,000
₹ 19,90,000
Fuel Type | Petrol | Petrol | Electric |
Max Power | 92.5 bhp @ 5020 rpm | 17 bhp @ 8500 rpm | 2000 W |
Max Torque | 155 Nm @ 3500 rpm | 16.1 Nm @ 6000 rpm | 94 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 2 | 1 | -- |
Bore | 102 mm | 61 mm | -- |
Valves Per Cylinder | 4 | 2 | -- |
Stroke | 114 mm | 63.09 mm | -- |
Displacement(cc) | 1868 | 184.4 | -- |
Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | -- |
Ignition | CDI | Digital | -- |
Compression Ratio | 10.5:1 | 9.5:1 | -- |
Cooling System | Air Cooled | Air Cooled | -- |
Transmission | 6 Speed Manual | 5 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | -- |
Clutch | Wet Multiplate Assist | Multiplate Wet Clutch | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 13.2 litres | 12 litres | -- |
Reserve Fuel Capacity | 3.8 litres | 2.4 litres | -- |
Riding Range | 237.6 Km | 480 Km | 104 Km |
Mileage Owner Reported | -- | 40 kmpl | -- |
Top Speed | 177 Kmph | 130 Kmph | 60 Kmph |
Company Claimed Mileage | 18 kmpl | -- | -- |
Braking System | Dual Channel ABS | Single Channel ABS | CBS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 300 mm | 276 mm | 180 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 292 mm | 220 mm | 180 mm |
Calliper Type | Front - 4 Piston Rear - 2 Piston Caliper | Dual Piston | Dual Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 16 inch | 17 inch | -- |
Rear Wheel Size | 16 inch | 17 inch | -- |
Front Tyre Size | 150/80-16 | 110/70-17 M/C 54S (Tubeless) | -- |
Rear Tyre Size | 180/70 - B16 | 140/70-17 M/C 66S (Tubeless) | -- |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | No |
Front Tyre Pressure (Rider) | 36 psi | 25 psi | -- |
Rear Tyre Pressure (Rider) | 40 psi | 25 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 36 psi | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 40 psi | 29 psi | -- |
Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | Upside Down Front Fork (USD) | Telescopic Fork |
Rear Suspension | Hidden free piston coil-over monoshock; 56mm stroke | Monoshock | Dual Shock Absorber |
Kerb Weight | 306 kg | 147 kg | 93 kg |
Overall Length | 2340 mm | 2035 mm | 1830 mm |
Overall Width | 960 mm | 843 mm | 715 mm |
Overall Height | 1110 mm | 1248 mm | 1135 mm |
Wheelbase | 1615 mm | 1355 mm | -- |
Ground Clearance | 120 mm | 167 mm | |
Seat Height | 710 mm | 810 mm | 1135 mm |
Chassis Type | Mild steel tubular frame | Diamond type | High Strength Alloy Steel, Craddle frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | Yes | No | Yes |
Front storage box | No | No | No |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | Analogue | Digital | Digital |
Stand Alarm | Yes | No | No |
No. of Tripmeters | 2 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | No | -- |
Low Battery Indicator | Yes | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | Yes | No | No |
Clock | Yes | Yes | Yes |
Electric System | -- | 12V | -- |
Battery | Maintenance Free | 12V 5.0 Ah | -- |
Headlight Type | LED | LED Head Lamp | Halogen Bulb |
Brake/Tail Light | LED | LED Tail Lamp | Halogen Bulb |
Turn Signal | LED | Yes | Halogen Bulb |
Pass Light | Yes | Yes | Yes |
Additional Features | High beam | Hazard switch Gear Position Indicator Service Due Indicator and Battery Voltmeter | Find my Bike button on Key Fob |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | -- | 5 Hrs |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | 1.4 kWh |
Battery Type | -- | -- | Lithium Ion |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | -- | -- | No |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | Yes |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | No |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Vivid Black
Redline Red
Gray Haze
|
Pearl Nightstar Black OBD2
Sports Red OBD2
Decent Blue Metallic
|
Insta Orange
|