Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Fuel Type | Electric | Petrol | Electric |
Max Power | 4300 W | 7.9 bhp @ 7500 rpm | -- |
Max Torque | 22 Nm | 8.3 Nm @ 5500 rpm | -- |
Emission Standard | -- | BS6 | -- |
Cylinders | -- | 1 | -- |
Bore | -- | 47 mm | -- |
Valves Per Cylinder | -- | 2 | -- |
Stroke | -- | 58.8 mm | -- |
Displacement(cc) | -- | 102 | -- |
Spark Plugs | -- | 1 Per Cylinder | -- |
Ignition | -- | Digital CDI & TRICS III | -- |
Compression Ratio | -- | 9.5:1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 4 Speed Manual | -- |
Transmission Type | -- | Chain Drive | -- |
Gear Shifting Pattern | Automatic | All 4 Down | -- |
Clutch | -- | Wet Multiplate | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 11 litres | -- |
Reserve Fuel Capacity | -- | 2 litres | -- |
Riding Range | 123 Km | 792 Km | -- |
Mileage Owner Reported | -- | 72 kmpl | -- |
Top Speed | 80 Kmph | 90 Kmph | -- |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | CBS | CBS |
Front Brake Type | Disc | Drum | Drum |
Front Brake Size | 200 mm | 130 mm | -- |
Rear Brake Type | Disc | Drum | Drum |
Rear Brake Size | 130 mm | 110 mm | -- |
Calliper Type | -- | No | -- |
Wheel Type | Alloy | Alloy | Steel |
Front Wheel Size | 12 inch | 17 inch | 12 inch |
Rear Wheel Size | 12 inch | 17 inch | 10 inch |
Front Tyre Size | 90/90 - 12 | 80/100-17 46P | 90/100 - 12 |
Rear Tyre Size | 100/80 - 12 | 80/100-17 53P | 90/100 -10 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | No |
Front Tyre Pressure (Rider) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider) | -- | 28 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | -- |
Front Suspension | Telescopic Forks | 135 mm Hydraulic Telescopic Type | Telescopic |
Rear Suspension | Monoshock Absorbers | 110 mm Spring on Spring (SoS) with Nitrox Gas Canister | Coil Spring |
Kerb Weight | 119 kg | 117 kg | 65 kg |
Overall Length | 1850 mm | 2006 mm | 1750 mm |
Overall Width | 750 mm | 713 mm | 880 mm |
Overall Height | 1140 mm | 1100 mm | 1200 mm |
Wheelbase | 1285 mm | 1255 mm | 1300 mm |
Ground Clearance | 165 mm | 200 mm | |
Seat Height | 780 mm | 807 mm | 760 mm |
Chassis Type | -- | Tubular single down tube with lower cradle frame | -- |
Odometer | Digital | Analogue | -- |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | -- |
USB charging port | Yes | No | -- |
Front storage box | Yes | No | -- |
Under seat storage | 34 | No | -- |
AHO (Automatic Headlight On) | -- | No | -- |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | No | No | -- |
Stand Alarm | Yes | No | -- |
No. of Tripmeters | -- | 1 | -- |
Tripmeter Type | Digital | Analogue | -- |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | No | -- |
Low Battery Indicator | -- | No | Yes |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | -- |
Shift Light | No | No | -- |
Clock | Yes | Yes | -- |
Electric System | -- | DC system | -- |
Battery | -- | 12V | -- |
Headlight Type | LED | Halogen | Halogen Bulb |
Brake/Tail Light | LED | 10/5W | LED |
Turn Signal | LED | Yes | LED |
Pass Light | Yes | Yes | -- |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | LED Drl | Charger Type - Portable Charger |
Manufacturer Warranty | 5 Year | -- | |
Battery Charging Time | 8.3 Hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | 155 kg |
Battery Capacity | 2.9 kWh | -- | 2 kWh |
Battery Type | Lithium Ion | -- | Lithium Ion |
Motor Type | PMS Motor | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | -- | -- |
Touch Screen Display | No | -- | No |
Central Locking System | Yes | -- | -- |
Artificial Sound | No | -- | No |
Parking Assist | Yes | -- | -- |
Hill Assist | Yes | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Black and Gold
Black and Red
Black and Silver
Black and Blue
|
No Colors Available |
No Record