SR 160
₹ 1,31,772
₹ 1,31,772
VS
Grazia
₹ 82,520
₹ 82,520
Fuel Type | Petrol | Petrol | Electric |
Max Power | 10.84 bhp @ 7600 rpm | 124.7 bhp @ 5500 rpm | 1,600 W |
Max Torque | 11.6 Nm @ 6000 rpm | 170 Nm @ 4500 rpm | -- |
Emission Standard | BS6 | BS6 Phase 2 | -- |
Cylinders | 1 | 6 | -- |
Bore | 58 mm | 73 mm | -- |
Valves Per Cylinder | 3 | 4 | -- |
Stroke | 60.6 mm | 73 mm | -- |
Displacement(cc) | 160.03 | 1833 | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | CDI | CDI | -- |
Compression Ratio | 8.8:1 | 10.5:1 | -- |
Cooling System | Air Cooled | Liquid Cooled | -- |
Transmission | Automatic | 7 Speed Automatic | Automatic |
Transmission Type | CVT | Shaft Drive | -- |
Gear Shifting Pattern | Automatic | Automatic/Electronic | -- |
Clutch | Dry Centrifugal Clutch | Wet Multiplate | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 6 litres | 21.1 litres | -- |
Reserve Fuel Capacity | 1.2 litres | 3.5 litres | -- |
Riding Range | -- | -- | 149 Km |
Mileage Owner Reported | 33.5 kmpl | 14 kmpl | -- |
Top Speed | 90 Kmph | 230 Kmph | 50 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Single Channel ABS | Dual Channel ABS | E-ABS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 220 mm | 320 mm | -- |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 140 mm | 316 mm | -- |
Calliper Type | Dual Piston | Front - 6 Piston, Rear - 3 Piston Calliper | No |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 14 inch | 18 inch | 10 inch |
Rear Wheel Size | 14 inch | 16 inch | 10 inch |
Front Tyre Size | 120/70 - 14 | 130/70 - R18 | 3.00 - 10 |
Rear Tyre Size | 120/70 - 14 | 200/55 - R16 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | 20 psi | 36 psi | -- |
Rear Tyre Pressure (Rider) | 26 psi | 36 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 20 psi | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 32 psi | 36 psi | -- |
Front Suspension | Front Fork with 30 mm inner tube | Double Wishbone | Hydraulic Telescopic |
Rear Suspension | Mono Shock Absorber | Pro Link | Double Shocker with dual tube technology |
Kerb Weight | 122 kg | 390 kg | -- |
Overall Length | 1985 mm | 2615 mm | 1,740 mm |
Overall Width | 806 mm | 905 mm | 680 mm |
Overall Height | 166 mm | 1430 mm | 1,075 mm |
Wheelbase | 1365 mm | 1695 mm | -- |
Ground Clearance | 169 mm | 130 mm | |
Seat Height | 780 mm | 745 mm | 735 mm |
Chassis Type | Tubular Chassis with Open Single Cradle | Aluminium Die-Cast, twin tube | -- |
Odometer | Digital | Digital | Yes |
DRLs (Daytime running lights) | No | Yes | -- |
Mobile App Connectivity | No | Yes | Yes |
GPS & Navigation | No | Yes | Yes |
USB charging port | Yes | Yes | -- |
Front storage box | No | No | No |
Under seat storage | 11 ltr | No | Yes |
AHO (Automatic Headlight On) | No | Yes | -- |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | No | Analogue | -- |
Stand Alarm | No | Yes | Yes |
No. of Tripmeters | 2 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | No | Yes | -- |
Low Battery Indicator | No | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | Yes | Yes | Yes |
Electric System | 12V DC | -- | -- |
Battery | 12V - 5.0 Ah Lead Acid Battery | 12 V, 20 Ah | -- |
Headlight Type | LED Headlight | LED | Halogen Bulb |
Brake/Tail Light | LED Taillight | LED | Halogen Bulb |
Turn Signal | 12V 10W x 4 | Yes | Halogen Bulb |
Pass Light | Yes | Yes | Yes |
Additional Features | RPM Meter Mileage indication Average Speed Display Top Speed Display | Airbag, Dual Combined Brake System (D-CBS) | Find My Scooter Function |
Manufacturer Warranty | 3 Year | 3 Year | |
Battery Charging Time | -- | -- | 5-6 Hrs |
Rated Power | -- | -- | 800 W |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | -- | -- | 3.12 kWh |
Battery Type | -- | -- | Lithium Ion |
Motor Type | -- | -- | BLDC Motor |
Charger Output | -- | -- | Micro- Charger with Auto Cut Function |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Red
Black
Race
|
Gunmetal Black Metallic
|
Blue
Grey
Silver
|