Xtreme 160R
₹ 1,21,636
₹ 1,21,636
VS
Pulsar 150
₹ 1,10,419
₹ 1,10,419
Fuel Type | Petrol | Petrol | Electric |
Max Power | 15 bhp @ 8500 rpm | 20.78 bhp @ 5500 rpm | 2,500 W |
Max Torque | 14 Nm @ 6500 rpm | 30 Nm @ 3000 rpm | -- |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 1 | 1 | -- |
Bore | 57.3 mm | 70 mm | -- |
Valves Per Cylinder | 2 | 4 | -- |
Stroke | 63.3 mm | 90.51 mm | -- |
Displacement(cc) | 163 | 348.36 | -- |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | -- |
Ignition | Digital DC CDI Ignition System | Digital CDI | -- |
Compression Ratio | 9.8:1 | 9.5:1 | -- |
Cooling System | Air Cooled | Air Cooled | -- |
Transmission | 5 Speed Manual | 5 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | -- |
Clutch | Multi Plate Wet Clutch | Multiplate Wet Clutch | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 12 litres | 15 litres | -- |
Reserve Fuel Capacity | 1.9 litres | 3 litres | -- |
Riding Range | 576 Km | 540 Km | 139 Km |
Mileage Owner Reported | 48 kmpl | 36 kmpl | -- |
Top Speed | 107 Kmph | 150 Kmph | 58 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Single Channel ABS | Dual Channel ABS | E-ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 276 mm | 310 mm | -- |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | 240 mm | -- |
Calliper Type | Front - 2 Piston Rear- Single Piston Calliper | Dual Piston | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 inch | 19 inch | 12 inch |
Rear Wheel Size | 17 inch | 17 inch | 12 inch |
Front Tyre Size | 100/80-17 (Tubeless) | 100/90-19M/C 57H | 90/90-12 tubeless tyres |
Rear Tyre Size | 130/70 -R17 Radial (Tubeless) | 150/70-17M/C 69H | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | Yes | No | No |
Front Tyre Pressure (Rider) | 25 psi | 29 psi | -- |
Rear Tyre Pressure (Rider) | 28 psi | 29 psi | -- |
Front Tyre Pressure (Rider & Pillion) | 25 psi | 29 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | 30 psi | 33 psi | -- |
Front Suspension | Telescopic (37 mm Dia) with anti friction bush | Telescopic | Hydraulic Telescopic Fork |
Rear Suspension | 7 step Rider-adjustable Monoshock | Twin-Hydraulic | Double Shocker with Dual Tube Technology |
Kerb Weight | 138.5 kg | 179 kg | -- |
Overall Length | 2029 mm | 2171 mm | 1,970 mm |
Overall Width | 793 mm | 804 mm | 745 mm |
Overall Height | 1052 mm | 1097 mm | 1,165 mm |
Wheelbase | 1327 mm | 1441 mm | -- |
Ground Clearance | 167 mm | 168 mm | |
Seat Height | 790 mm | 800 mm | 800 mm |
Chassis Type | Tubular Diamond | Half Duplex Cradle | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | Yes | Yes |
USB charging port | No | No | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | Yes | -- |
Speedometer | Digital | Semi Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | Analogue | Analogue | Digital |
Stand Alarm | No | Yes | Yes |
No. of Tripmeters | 2 | 1 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | Yes | -- |
Low Battery Indicator | No | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | NO | No | No |
Clock | Yes | Yes | No |
Electric System | 12V | 12V | -- |
Battery | Maintenance Free | 12V 6.0 Ah | -- |
Headlight Type | Full LED Headlamp | LED Headlamp | LED |
Brake/Tail Light | LED Taillamp | LED Tail Lamp | LED |
Turn Signal | LED | Yes | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | XSENS Advantage Technology Hazard Lights | - | Keyless Entry, Find My Scooter Function, Motor Walking Assistance (Front/Reverse Motion), Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder,Battery info,Speed Alerts and Driver Score, Side Stand Sensor, Stylish Aluminium Alloy Wheel, Stylish Body Coloured Floor Mat, Adjustable Brake Lever, Roadside Assistance (RSA), Boot Space of 7ltr, Remote Immobilization |
Manufacturer Warranty | 3 Year | ||
Battery Charging Time | -- | -- | 4-5 Hrs |
Rated Power | -- | -- | 1000 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | -- | -- | 3.3 kWh |
Battery Type | -- | -- | Lithium-ion (Detachable Battery) |
Motor Type | -- | -- | BLDC Motor(Waterproof) |
Charger Output | -- | -- | 84V 10A Micro Charger with Auto Cut |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | Yes |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | Yes |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Matte Black
Pearl Silver White
Sports Red
Vibrant Blue
Stealth 2.0
|
Black with Pearl Sports Yellow
Radient Red Metallic
Matte Massive Grey Metallic
Athletic Blue Metallic (Hue Edition)
Sports Red
Athletic Blue Metallic
|
Electric Green
Liquid Metal
Mauve Purple
Ocean Blue
Red
Black
|