450 Apex
₹ 1,62,068
₹ 1,62,068
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Petrol | Electric |
Max Power | 7000 W | 8.48 bhp @ 7000 rpm | -- |
Max Torque | -- | 9.81 Nm @ 5000 rpm | -- |
Emission Standard | BS VI 2 | BS6 | -- |
Cylinders | -- | 1 | -- |
Bore | -- | 50 mm | -- |
Valves Per Cylinder | -- | 2 | -- |
Stroke | -- | 58.8 mm | -- |
Displacement(cc) | -- | 115.45 | -- |
Spark Plugs | -- | 1 Per Cylinder | -- |
Ignition | -- | Digital Twin Spark Ignition | -- |
Compression Ratio | -- | 9.5 + 0.5 : 1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 4 Speed Manual | Automatic |
Transmission Type | -- | Chain Drive | -- |
Gear Shifting Pattern | -- | All 4 Down | -- |
Clutch | -- | Wet Multiplate | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 10.5 litres | -- |
Reserve Fuel Capacity | -- | 2.4 litres | -- |
Riding Range | 75 Km | 735 Km | 80-85 km |
Mileage Owner Reported | -- | 70 kmpl | -- |
Top Speed | 100 Kmph | 90 Kmph | 60 kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Combine Braking System | CBS | -- |
Front Brake Type | Disc | Drum | Disc |
Front Brake Size | -- | 130 mm | -- |
Rear Brake Type | -- | Drum | Disc |
Rear Brake Size | -- | 110 mm | -- |
Calliper Type | -- | No | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 304.8 mm | 17 inch | -- |
Rear Wheel Size | 304.8 mm | 17 inch | -- |
Front Tyre Size | 90/90-12 | 2.75 X 17 41 P - Tube Type Semi-knobby | -- |
Rear Tyre Size | 100/80-12 | 3.00 X 17 50 P - Tube Type Semi-knobby | -- |
Tyre Type | Tubeless | Tubed | Tubeless |
Radial Tyres | No | No | -- |
Front Tyre Pressure (Rider) | -- | 28 psi | -- |
Rear Tyre Pressure (Rider) | -- | 28 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 28 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | -- |
Front Suspension | Telescopic forks | Hydraulic telescopic 125 mm Travel | -- |
Rear Suspension | Symmetrically mounted progressive monoshock | Spring-in-Spring (SNS) 100mm Wheel Travel | -- |
Kerb Weight | 112 kg | 118 kg | -- |
Overall Length | 1891 mm | 1945 mm | -- |
Overall Width | 739 mm | 752 mm | -- |
Overall Height | 1114 mm | 1072 mm | -- |
Wheelbase | 1296 mm | 1235 mm | -- |
Ground Clearance | 170 mm | 170 mm | |
Seat Height | 780 mm | 810 mm | -- |
Chassis Type | -- | Tubular single down tube with lower cradle frame | -- |
Odometer | Digital | Analogue | Digital |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | No |
GPS & Navigation | Yes | No | Yes |
USB charging port | No | No | Yes |
Front storage box | No | No | Yes |
Under seat storage | 22 ltr | No | Yes |
AHO (Automatic Headlight On) | -- | No | -- |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | No | No | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 1 | -- |
Tripmeter Type | Digital | Analogue | Digital |
Low Fuel Indicator | -- | No | -- |
Low Oil Indicator | -- | No | -- |
Low Battery Indicator | -- | No | Yes |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric | Electric Start | Remote Start,Push Button Start |
Shift Light | No | No | No |
Clock | Yes | No | Yes |
Electric System | -- | DC system | Yes |
Battery | -- | 12V | -- |
Headlight Type | LED | Halogen | LED |
Brake/Tail Light | LED | Halogen | LED |
Turn Signal | LED | Yes | LED |
Pass Light | Yes | Yes | No |
Additional Features | Remote diagnostics, Ather Dot - Home Charging Point | LED Drls Rubber Tank Pad Bash Plate | -- |
Manufacturer Warranty | 5 Year | -- | |
Battery Charging Time | 5.45 Hrs | -- | 5 Hr |
Rated Power | -- | -- | 3 kW |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 3.7 kWh | -- | 2.10 kWh |
Battery Type | Lithium Ion | -- | Li-ion |
Motor Type | PMS Motor | -- | BLDC |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | -- | Yes |
Touch Screen Display | Yes | -- | No |
Central Locking System | Yes | -- | Yes |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | Yes |
Hill Assist | Yes | -- | Yes |
Anti Theft System | Yes | -- | Yes |
Geo Fencing | Yes | -- | -- |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Edium Blue
|
Matte Wild Green (x ES)
Ebony Black Red (X ES
Ebony Black Blue (X ES)
|
Black
Grey
Cherry
|