Road Glide Special
₹ 40,49,000
₹ 40,49,000
VS
Goldwing
₹ 39,71,822
₹ 39,71,822
Fuel Type | Petrol | Petrol | Electric |
Max Power | 92.5 bhp @ 5250 rpm | 46.9 bhp @ 8600 rpm | 1800 W |
Max Torque | 158 Nm @ 3250 rpm | 43 Nm @ 6500 rpm | 12 Nm |
Emission Standard | BS6 | BS6 Phase 2 | Not Applicable |
Cylinders | 2 | 2 | -- |
Bore | 102 mm | 67 mm | -- |
Valves Per Cylinder | 4 | -- | -- |
Stroke | 114 mm | 66.8 mm | -- |
Displacement(cc) | 1868 | 471 | -- |
Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | -- |
Ignition | CDI | CDI | -- |
Compression Ratio | 10.5:1 | 10.7:1 | -- |
Cooling System | Air Cooled | Liquid Cooled | -- |
Transmission | 6 Speed Automatic | 6 Speed Manual | Automatic |
Transmission Type | Belt Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | -- |
Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | -- |
Fuel Delivery System | Fuel Injection | Fuel Injection | -- |
Fuel Tank Capacity | 22.7 litres | 17.5 litres | -- |
Reserve Fuel Capacity | 3.8 litres | 2.6 litres | -- |
Riding Range | 363.5 Km | -- | 89 km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 177 Kmph | -- | 50 kmph |
Company Claimed Mileage | 16 kmpl | -- | -- |
Braking System | Dual Channel ABS | Dual Channel ABS | CBS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 300 mm | 296 mm | -- |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 300 mm | 240 mm | -- |
Calliper Type | Front - 4 Piston Rear - 4 Piston Caliper | Front - 2 Piston, Rear - Single Piston Caliper | Not Applicable |
Wheel Type | Spoke | Alloy | Steel |
Front Wheel Size | 19 inch | 19 inch | 10 inch |
Rear Wheel Size | 18 inch | 17 inch | 10 inch |
Front Tyre Size | 130/60B19 | 110/80 - R19 | 90/100 - 10 |
Rear Tyre Size | 180/55B18 | 160/60 - R17 | 110/90 - 10 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | Yes | Yes | No |
Front Tyre Pressure (Rider) | 36 psi | -- | -- |
Rear Tyre Pressure (Rider) | 40 psi | -- | -- |
Front Tyre Pressure (Rider & Pillion) | 36 psi | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | 40 psi | -- | -- |
Front Suspension | Showa 49mm Dual Bending Valve; 4.6 inches | Showa 41mm SFF-BP upside-down (USD) front forks | Telescopic |
Rear Suspension | Emulsion shocks w/ hand-adjustable spring-preload; 2.1 inches | Pro-Link mono-suspension | Dual Coil Spring |
Kerb Weight | 387 kg | 196 kg | 100 kg |
Overall Length | 2430 mm | 2165 mm | 1870 mm |
Overall Width | 990 mm | 830 mm | 710 mm |
Overall Height | 1325 mm | 1415 mm | 1260 mm |
Wheelbase | 1625 mm | 1445 mm | 1300 mm |
Ground Clearance | 130 mm | 180 mm | |
Seat Height | 695 mm | 830 mm | 760 mm |
Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Steel Diamond | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | Yes | Yes |
GPS & Navigation | Yes | Yes | Yes |
USB charging port | Yes | Optional | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | No | Yes |
AHO (Automatic Headlight On) | Yes | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | -- |
Tachometer | Digital | Digital | No |
Stand Alarm | Yes | Yes | No |
No. of Tripmeters | 2 | 2 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | Yes | Yes | -- |
Low Oil Indicator | Yes | -- | -- |
Low Battery Indicator | Yes | -- | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | Yes | Yes | No |
Clock | Yes | Yes | No |
Electric System | -- | -- | -- |
Battery | 12V MF | 12V, 7.4Ah | -- |
Headlight Type | LED | LED | Halogen Bulb |
Brake/Tail Light | LED | LED | Halogen Bulb |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | No |
Additional Features | Cruise control | Emergency Stop Signal, 5-inch Full Colour TFT Screen, Honda Selectable Torque Control System | -- |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | -- | 3 hrs |
Rated Power | -- | -- | 1200 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | -- | -- | 2.3 kWh |
Battery Type | -- | -- | Lithium Ion |
Motor Type | -- | -- | BLDC |
Charger Output | -- | -- | 48 V, 15A |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | No |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Vivid Black Chrome Finish
Baja Orange Chrome Finish
Gray Haze Chrome Finish
Bright Billiard Blue Billiard Gray Chrome Finish
Heirloom Red Fade
|
Grand Prix Red
Matte Gunpowder Black Metallic
Pearl Horizon White
|
Electric Red
Azure Blue
Moody Orange
Zing Black
|