LYF
₹ 89,999
₹ 89,999
VS
Optima CX
₹ 1,06,590
₹ 1,06,590
Fuel Type | Electric | Electric | Petrol |
Max Power | -- | 2000 W | 18.4 bhp @ 6500 rpm |
Max Torque | -- | 125 Nm | Nm @ 6000 rpm |
Emission Standard | -- | -- | BS6 |
Cylinders | -- | -- | 1 |
Bore | -- | -- | 75 mm |
Valves Per Cylinder | -- | -- | 4 |
Stroke | -- | -- | 63 mm |
Displacement(cc) | -- | -- | 278.2 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | ECU |
Compression Ratio | -- | -- | |
Cooling System | -- | -- | Liquid Cooled |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | CVT |
Gear Shifting Pattern | Automatic | -- | Automatic |
Clutch | -- | -- | Automatic |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 12 litres |
Reserve Fuel Capacity | -- | -- | 2.4 litres |
Riding Range | -- | 120 Km | - |
Mileage Owner Reported | -- | -- | - |
Top Speed | -- | 25 Kmph | - |
Company Claimed Mileage | -- | -- | - |
Braking System | -- | CBS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | -- | 240 mm |
Rear Brake Type | -- | Drum | Disc |
Rear Brake Size | -- | -- | 220 mm |
Calliper Type | -- | -- | - |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | -- | 10 Inch | 13 inch |
Rear Wheel Size | -- | 10 Inch | 13 inch |
Front Tyre Size | -- | 3.0 - R10 | 110/70 - 13 |
Rear Tyre Size | -- | 3.0 - R10 | 130/70 - 13 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | -- | No | No |
Front Tyre Pressure (Rider) | -- | -- | - |
Rear Tyre Pressure (Rider) | -- | -- | - |
Front Tyre Pressure (Rider & Pillion) | -- | -- | - |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | - |
Front Suspension | -- | Telescopic Fork | Telescopic |
Rear Suspension | -- | Hydraulic Spring Loaded Shock Absorber | Hydraulic |
Kerb Weight | -- | 65 Kg | 147 kg |
Overall Length | -- | 1940 mm | 1930 mm |
Overall Width | -- | 720 mm | 800 mm |
Overall Height | -- | 1180 mm | 1130 mm |
Wheelbase | -- | -- | 1390 mm |
Ground Clearance | -- | 160 mm | |
Seat Height | -- | 790 mm | 770 mm |
Chassis Type | -- | Underbone Tubular Frame | - |
Odometer | -- | Digital | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | Yes | Yes | No |
GPS & Navigation | -- | Yes | No |
USB charging port | -- | Yes | No |
Front storage box | Yes | Yes | No |
Under seat storage | -- | 17 Ltr | Yes |
AHO (Automatic Headlight On) | -- | -- | No |
Speedometer | Digital | Digital | Analogue |
Fuel Guage | -- | -- | Yes |
Tachometer | -- | -- | Digital |
Stand Alarm | Yes | Yes | No |
No. of Tripmeters | -- | 1 | 2 |
Tripmeter Type | -- | Digital | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | No |
Low Battery Indicator | Yes | Yes | No |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | -- | No | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | - |
Battery | -- | -- | - |
Headlight Type | LED | LED Head Lamp | LED Headlamp |
Brake/Tail Light | LED | LED Tail Lamp | LED Taillamp |
Turn Signal | LED | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | -- | 3 Ride Modes | Keyless Start |
Manufacturer Warranty | -- | Battery warranty - 3 Year | -- |
Battery Charging Time | -- | 3.30 Hrs | -- |
Rated Power | -- | 1200 W | -- |
Fast Charging Time | -- | Yes | -- |
Carrying Capacity | -- | 160 Kg | -- |
Battery Capacity | -- | 1.44 Kwh | -- |
Battery Type | -- | Lithium Ion | -- |
Motor Type | -- | PMSM Hub motors | -- |
Charger Output | -- | 84V-6A Smart Charger | -- |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | -- | Yes | -- |
Touch Screen Display | Yes | No | -- |
Central Locking System | -- | Yes | -- |
Artificial Sound | -- | No | -- |
Parking Assist | -- | Yes | -- |
Hill Assist | -- | No | -- |
Anti Theft System | -- | Yes | -- |
Geo Fencing | -- | Yes | -- |
Start Stop Button | Yes | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors | No Colors Available |
Black
Blue
Red
Silver
|
Matte Black
Matte Blue
Matte White
|
No Record