Ryder
₹ 76,723
₹ 76,723
VS
Derby
₹ 78,999
₹ 78,999
Fuel Type | Electric | Electric | Electric |
Max Power | -- | -- | -- |
Max Torque | -- | -- | -- |
Emission Standard | -- | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | -- | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | 90 Km | 90 Km | 90-100 km/charge |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 25 Kmph | 50 Kmph | 60 km/Hr |
Company Claimed Mileage | -- | -- | -- |
Braking System | E-ABS | CBS | -- |
Front Brake Type | Disc | Drum | Disc |
Front Brake Size | -- | -- | -- |
Rear Brake Type | Drum | Drum | Disc |
Rear Brake Size | 130 mm | -- | -- |
Calliper Type | Single Piston | Not Applicable | -- |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 10 inch | 16 inch | -- |
Rear Wheel Size | 10 inch | 16 inch | -- |
Front Tyre Size | 90-100/10 | 2.50 - 16 | -- |
Rear Tyre Size | 90-100/10 | 2.50 - 16 | -- |
Tyre Type | Tubeless | Tubed | Tubeless |
Radial Tyres | No | No | -- |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic Suspension | Hydraulic Telescopic | -- |
Rear Suspension | Hydraulic Suspension | Dual, Hydraulic Damper with Spring | -- |
Kerb Weight | 80 kg | 96 kg | -- |
Overall Length | 1800 mm | 1985 mm | -- |
Overall Width | 650 mm | 735 mm | -- |
Overall Height | 1060 mm | 1036 mm | -- |
Wheelbase | -- | 1335 mm | -- |
Ground Clearance | 160 mm | 170 mm | |
Seat Height | -- | 760 mm | -- |
Chassis Type | -- | -- | -- |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | No | -- | -- |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | No | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | Yes | No | Yes |
Under seat storage | Yes | No | Yes |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | No | -- | Digital |
Stand Alarm | No | Yes | Yes |
No. of Tripmeters | 1 | -- | -- |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | Remote Start,Push Button Start |
Shift Light | No | No | Yes |
Clock | No | -- | Yes |
Electric System | -- | -- | Yes |
Battery | -- | -- | Li-ion |
Headlight Type | LED Head lamp | -- | LED |
Brake/Tail Light | Bulb | -- | LED |
Turn Signal | Yes | -- | LED |
Pass Light | Yes | -- | LED |
Additional Features | Removable Battery | -- | -- |
Manufacturer Warranty | 3 Year | -- | -- |
Battery Charging Time | 3-4 Hrs | 4 Hrs | 4-5 Hr |
Rated Power | 250 W | -- | 3 kW |
Fast Charging Time | No | No | Yes |
Carrying Capacity | 150 kg | 150 kg | 220 Kg |
Battery Capacity | 1.152 kWh | 1.7 kWh | 3 kW |
Battery Type | Lithium Ion | Lithium Ion | Li-ion |
Motor Type | BLDC Hub | BLDC | -- |
Charger Output | -- | 10 Amp | -- |
Regenerative Breaking | No | No | -- |
Reverse Mode | No | No | Yes |
Touch Screen Display | No | No | No |
Central Locking System | Yes | No | -- |
Artificial Sound | No | No | -- |
Parking Assist | No | No | Yes |
Hill Assist | No | No | -- |
Anti Theft System | Yes | No | -- |
Geo Fencing | No | No | -- |
Start Stop Button | Yes | Yes | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Imperial Red
Sapphire Blue
Charcoal Grey
Ivory Gold
Glossy White
|
Mulberry Red
Ocean Blue
Pearl Yellow
Sparkling Green
Night Star Black
|
Red
Gray
|