TN 95
₹ 1,31,035
₹ 1,31,035
VS
EPluto
₹ 74,999
₹ 74,999
Fuel Type | Electric | Electric | Electric |
Max Power | -- | -- | 4500 W |
Max Torque | -- | -- | -- |
Emission Standard | -- | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | -- | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | -- | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | 130-150 km/charge | -- | 128 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 85 km/h | -- | 85 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Synchronized Braking System | CBS | CBS |
Front Brake Type | Disc | Drum | Drum |
Front Brake Size | -- | -- | -- |
Rear Brake Type | Disc | Drum | Drum |
Rear Brake Size | -- | -- | -- |
Calliper Type | -- | -- | No |
Wheel Type | Alloy | Steel | Steel |
Front Wheel Size | 304.8 mm | 12 inch | -- |
Rear Wheel Size | 304.8 mm | 10 inch | -- |
Front Tyre Size | 120/70-12 | 90/100 - 12 | -- |
Rear Tyre Size | 120/70-12 | 90/100 -10 | -- |
Tyre Type | Tubeless | Tubeless | -- |
Radial Tyres | -- | No | -- |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Hydraulic suspension | Telescopic | Telescopic Fork |
Rear Suspension | Hydraulic Telescopic Suspension | Coil Spring | Twin Suspension |
Kerb Weight | 65 kg | 103 kg | |
Overall Length | 2020 mm | 1750 mm | 1865 mm |
Overall Width | -- | 880 mm | 710 mm |
Overall Height | 1215 mm | 1200 mm | 1155 mm |
Wheelbase | -- | 1300 mm | 1359 mm |
Ground Clearance | -- | 165 mm | |
Seat Height | 870 mm | 760 mm | 792 mm |
Chassis Type | -- | -- | Tubular |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | -- | -- | -- |
Mobile App Connectivity | Yes | Yes | Yes |
GPS & Navigation | Yes | -- | Yes |
USB charging port | Yes | -- | -- |
Front storage box | Yes | -- | Yes |
Under seat storage | Yes | -- | 34 ltr |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | Digital | -- | -- |
Stand Alarm | Yes | -- | Yes |
No. of Tripmeters | -- | -- | 1 |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | -- | -- | Yes |
Start Type | Remote Start,Push Button Start | -- | Electric Start |
Shift Light | Yes | -- | -- |
Clock | Yes | -- | Yes |
Electric System | Yes | -- | -- |
Battery | Li-ion | -- | 3 kWh |
Headlight Type | LED | Halogen Bulb | LED |
Brake/Tail Light | LED | LED | LED |
Turn Signal | LED | LED | LED |
Pass Light | LED | -- | Yes |
Additional Features | -- | Charger Type - Portable Charger | Riding Modes (Eco/Normal/Sports) |
Manufacturer Warranty | -- | -- | 3 Year |
Battery Charging Time | 4-5 Hr | -- | 4.3 Hrs |
Rated Power | 5 kW | -- | 2700 W |
Fast Charging Time | Yes | -- | No |
Carrying Capacity | -- | 155 kg | -- |
Battery Capacity | 3.7 Kwh | 2 kWh | 3 kWh |
Battery Type | Li-ion | Lithium Ion | Lithium-ion |
Motor Type | Hub Motor | -- | Hub Motor |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | Yes | -- | Yes |
Touch Screen Display | Yes | No | Yes |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | No | No |
Parking Assist | Yes | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Silver
Cherry Red
Super Metal Gray
Jet Black
|
No Colors Available |
Coral Glam
Liquid Silver
Porcelain White
Midnight Blue
Stellar Blue
Neon
|
No Record