Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Fuel Type | Electric | Petrol | Petrol |
Max Power | 4300 W | 17.03 bhp @ 9000 rpm | 72.4 bhp |
Max Torque | 22 Nm | 14.6 Nm @ 7250 rpm | 68 Nm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 1 | -- |
Bore | -- | 58 mm | -- |
Valves Per Cylinder | -- | 4 | -- |
Stroke | -- | 60.7 mm | -- |
Displacement(cc) | -- | 160.3 | 689 |
Spark Plugs | -- | 2 Per Cylinder | -- |
Ignition | -- | DTS-I | -- |
Compression Ratio | -- | 9.8+/-0.5:1 | -- |
Cooling System | -- | Oil Cooled | -- |
Transmission | Automatic | 5 Speed Manual | 6 Speed Manual |
Transmission Type | -- | Chain Drive | -- |
Gear Shifting Pattern | Automatic | 1 Down 4 Up | -- |
Clutch | -- | Wet Multiplate | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 12 litres | -- |
Reserve Fuel Capacity | -- | 2.4 litres | -- |
Riding Range | 123 Km | 492 Km | -- |
Mileage Owner Reported | -- | 41 kmpl | -- |
Top Speed | 80 Kmph | 120 Kmph | -- |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Single Channel ABS | -- |
Front Brake Type | Disc | Disc | -- |
Front Brake Size | 200 mm | 260 mm | -- |
Rear Brake Type | Disc | Drum | -- |
Rear Brake Size | 130 mm | 230 mm | -- |
Calliper Type | -- | Dual Piston | -- |
Wheel Type | Alloy | Alloy | Spoke Wheel |
Front Wheel Size | 12 inch | 17 inch | -- |
Rear Wheel Size | 12 inch | 17 inch | -- |
Front Tyre Size | 90/90 - 12 | 90/90-17 49P Tubeless | -- |
Rear Tyre Size | 100/80 - 12 | 120/80 -17 61 P Tubeless | -- |
Tyre Type | Tubeless | Tubeless | -- |
Radial Tyres | No | No | -- |
Front Tyre Pressure (Rider) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider) | -- | 28 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | -- |
Front Suspension | Telescopic Forks | Telescopic with Anti-friction Bush | -- |
Rear Suspension | Monoshock Absorbers | Nitrox mono shock absorber with Canister | -- |
Kerb Weight | 119 kg | 151 kg | -- |
Overall Length | 1850 mm | 2017 mm | -- |
Overall Width | 750 mm | 803.5 mm | -- |
Overall Height | 1140 mm | 1060 mm | -- |
Wheelbase | 1285 mm | 1372 mm | -- |
Ground Clearance | 165 mm | 176 mm | |
Seat Height | 780 mm | 805 mm | -- |
Chassis Type | -- | Perimeter Frame | -- |
Odometer | Digital | Digital | -- |
DRLs (Daytime running lights) | Yes | Yes | -- |
Mobile App Connectivity | Yes | No | -- |
GPS & Navigation | Yes | No | -- |
USB charging port | Yes | No | -- |
Front storage box | Yes | No | -- |
Under seat storage | 34 | No | -- |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Digital | -- |
Fuel Guage | -- | Yes | -- |
Tachometer | No | Analogue | -- |
Stand Alarm | Yes | Yes | -- |
No. of Tripmeters | -- | 2 | -- |
Tripmeter Type | Digital | Digital | -- |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | -- | Yes | -- |
Pillion Seat | Yes | Yes | -- |
Start Type | Electric Start | Electric Start | -- |
Shift Light | No | Yes | -- |
Clock | Yes | Yes | -- |
Electric System | -- | 12 V DC | -- |
Battery | -- | 12V Full DC MF | -- |
Headlight Type | LED | Halogen | -- |
Brake/Tail Light | LED | LED Taillamp | -- |
Turn Signal | LED | Yes | -- |
Pass Light | Yes | Yes | -- |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | Split Grab Rails | -- |
Manufacturer Warranty | 5 Year | -- | |
Battery Charging Time | 8.3 Hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 2.9 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | PMS Motor | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | Yes | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | Yes | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Pewter Grey
Ebony Black
Pearl Metallic White
Cocktail Wine Red
|
No Colors Available |