450 Apex
₹ 1,62,068
₹ 1,62,068
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Electric | Petrol |
Max Power | 7000 W | -- | 20.54 bhp @ 9000 rpm |
Max Torque | -- | -- | 17.25 Nm @ 7250 rpm |
Emission Standard | BS VI 2 | -- | BS6 |
Cylinders | -- | -- | 1 |
Bore | -- | -- | 66 mm |
Valves Per Cylinder | -- | -- | 4 |
Stroke | -- | -- | 57.8 mm |
Displacement(cc) | -- | -- | 197.75 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | Mapped ignition system |
Compression Ratio | -- | -- | 10.0 :1 |
Cooling System | -- | -- | Oil Cooled |
Transmission | Automatic | Automatic | 5 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | -- | -- | 1 Down 4 Up |
Clutch | -- | -- | Wet multi plate- slipper clutch with 5 plate |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 12 litres |
Reserve Fuel Capacity | -- | -- | 2.5 litres |
Riding Range | 75 Km | 100 km | 456 Km |
Mileage Owner Reported | -- | -- | 38 kmpl |
Top Speed | 100 Kmph | 70 kmph | 127 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Combine Braking System | -- | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | -- | 270 mm |
Rear Brake Type | -- | Drum | Disc |
Rear Brake Size | -- | -- | 240 mm |
Calliper Type | -- | -- | Dual Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 304.8 mm | -- | 17 inch |
Rear Wheel Size | 304.8 mm | -- | 17 inch |
Front Tyre Size | 90/90-12 | 90/90 12 inch | 90/90-17 49P Tubeless |
Rear Tyre Size | 100/80-12 | 90/90 12 inch | 130/70-17 M/C 62P Tubeless |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | -- | Yes |
Front Tyre Pressure (Rider) | -- | -- | 25 psi |
Rear Tyre Pressure (Rider) | -- | -- | 28 psi |
Front Tyre Pressure (Rider & Pillion) | -- | -- | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | 32 psi |
Front Suspension | Telescopic forks | -- | Telescopic Forks with Preload Adjuster |
Rear Suspension | Symmetrically mounted progressive monoshock | -- | Mono Tube - Mono Shock |
Kerb Weight | 112 kg | 101 kg | 152 kg |
Overall Length | 1891 mm | 1810 mm | 2050 mm |
Overall Width | 739 mm | 720 mm | 790 mm |
Overall Height | 1114 mm | 1125 mm | 1050 mm |
Wheelbase | 1296 mm | -- | 1353 mm |
Ground Clearance | 170 mm | 200 mm | |
Seat Height | 780 mm | -- | 800 mm |
Chassis Type | -- | -- | Double Cradle Split Synchro Stiff Frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | -- | Yes |
Mobile App Connectivity | Yes | -- | Yes |
GPS & Navigation | Yes | -- | Yes |
USB charging port | No | -- | No |
Front storage box | No | -- | No |
Under seat storage | 22 ltr | -- | No |
AHO (Automatic Headlight On) | -- | -- | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | Yes |
Tachometer | No | Digital | Digital |
Stand Alarm | Yes | -- | No |
No. of Tripmeters | 1 | -- | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | Yes |
Low Battery Indicator | -- | -- | Yes |
Pillion Seat | Yes | -- | Yes |
Start Type | Electric | Electric Start | Electric Start |
Shift Light | No | No | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | 12V DC |
Battery | -- | 2.2 kWh | 12V 8Ah MF |
Headlight Type | LED | LED | LED Head Lamp |
Brake/Tail Light | LED | LED | LED Tail Lamp |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | No | Yes |
Additional Features | Remote diagnostics, Ather Dot - Home Charging Point | -- | Rt-Fi Gtt (Glide Through Technology) Dedicated Info / Control Switch Crash Alert System Wave Bite Key Race Derived O3C Engine |
Manufacturer Warranty | 5 Year | 3 Years | |
Battery Charging Time | 5.45 Hrs | 4-5 hours | -- |
Rated Power | -- | 2300W | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | 250 kg | -- |
Battery Capacity | 3.7 kWh | 2.2 kWh | -- |
Battery Type | Lithium Ion | Lithium (LFP) | -- |
Motor Type | PMS Motor | Brushless DC Hub Motor | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | Yes | -- |
Touch Screen Display | Yes | -- | -- |
Central Locking System | Yes | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | Yes | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | Yes | -- | -- |
Start Stop Button | Yes | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Edium Blue
|
Red
|
Gloss Black
Matte Blue
Pearl White
|